Difference between revisions of "Steering Wheels"
From E30 Zone Wiki
Grrrmachine (talk | contribs) m |
Grrrmachine (talk | contribs) m |
||
Line 6: | Line 6: | ||
=BMW Wheels= | =BMW Wheels= | ||
<br> | <br> | ||
− | {| | + | {|class="wikitable" style="text-align:center;" |
!Model | !Model | ||
!Sizes | !Sizes | ||
Line 73: | Line 73: | ||
<br> | <br> | ||
− | {| | + | {| class="wikitable" style="text-align:center;" |
!Manufacturer | !Manufacturer | ||
!Model | !Model | ||
Line 143: | Line 143: | ||
<br> | <br> | ||
− | {| | + | {| class="wikitable" style="text-align:center;" |
!Manufacturer | !Manufacturer | ||
!Model | !Model |
Latest revision as of 15:21, 11 November 2011
The E30 was sold with a variety of steering wheels across the range, including Tech1 and Tech2 variants.
BMW Wheels
Model | Sizes | Years | Fitted To | Related | Picture |
---|---|---|---|---|---|
Three-Spoke | E30 SE models | Nardi Blackline
Racing Dynamics |
![]() | ||
Four-Spoke | Standard E30 | ![]() | |||
Airbag | 1989-1991 | Airbag-equipped models | Four-spoke | ![]() | |
M-Tech 1 | 370mm/385mm | 1985-1987 | 325i Sport Tech 1 | ![]() | |
M-Tech 2 | 370mm/385mm | 1988-1991 | 325i Sport Tech 2 | ![]() | |
Sports | 370mm | E28 | M-Tech 1
M-Tech 2 |
![]() | |
M3 Evolution 3 | 375mm | M3 Evo | M-Tech 2 | ![]() |
AC Schnitzer/Alpina/Hartge Wheels
Manufacturer | Model | Sizes | Years | Features | Fitted To | Picture |
---|---|---|---|---|---|---|
AC Schnitzer | Three-Spoke | AC Schnitzer models | ![]() | |||
Alpina | Three-Spoke | 365mm | Alpina models | ![]() | ||
Alpina | Four-Spoke | 385mm | Alpina models | ![]() | ||
Alpina | Four-Spoke | 385mm | Alpina models | ![]() | ||
Hartge | Three-Spoke | Hartge models | ![]() | |||
Hartge | Four-Spoke | Hartge models | ![]() | |||
Hartge | 385mm | Hartge models | ![]() |
Aftermarket Wheels
Manufacturer | Model | Sizes | Years | Features | Picture |
---|---|---|---|---|---|
BBS | ![]() | ||||
Nardi | Blackline | ![]() | |||
Nardi | Woodline | ![]() | |||
Racing Dynamics | ![]() | ||||
Zender |