Difference between revisions of "Steering Wheels"
From E30 Zone Wiki
Grrrmachine (talk | contribs) |
Grrrmachine (talk | contribs) m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
=BMW Wheels= | =BMW Wheels= | ||
<br> | <br> | ||
− | {| | + | {|class="wikitable" style="text-align:center;" |
!Model | !Model | ||
!Sizes | !Sizes | ||
Line 31: | Line 31: | ||
|Airbag | |Airbag | ||
| | | | ||
− | |1989 | + | |1989-1991 |
|Airbag-equipped models | |Airbag-equipped models | ||
|Four-spoke | |Four-spoke | ||
Line 73: | Line 73: | ||
<br> | <br> | ||
− | {| | + | {| class="wikitable" style="text-align:center;" |
!Manufacturer | !Manufacturer | ||
!Model | !Model | ||
Line 100: | Line 100: | ||
!Alpina | !Alpina | ||
|Four-Spoke | |Four-Spoke | ||
− | | | + | |385mm |
| | | | ||
| | | | ||
Line 113: | Line 113: | ||
|[[Alpina]] models | |[[Alpina]] models | ||
|[[Image:B1035alpina43.jpg|140px]] | |[[Image:B1035alpina43.jpg|140px]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
!Hartge | !Hartge | ||
Line 151: | Line 143: | ||
<br> | <br> | ||
− | {| | + | {| class="wikitable" style="text-align:center;" |
!Manufacturer | !Manufacturer | ||
!Model | !Model |
Latest revision as of 15:21, 11 November 2011
The E30 was sold with a variety of steering wheels across the range, including Tech1 and Tech2 variants.
BMW Wheels
Model | Sizes | Years | Fitted To | Related | Picture |
---|---|---|---|---|---|
Three-Spoke | E30 SE models | Nardi Blackline
Racing Dynamics |
![]() | ||
Four-Spoke | Standard E30 | ![]() | |||
Airbag | 1989-1991 | Airbag-equipped models | Four-spoke | ![]() | |
M-Tech 1 | 370mm/385mm | 1985-1987 | 325i Sport Tech 1 | ![]() | |
M-Tech 2 | 370mm/385mm | 1988-1991 | 325i Sport Tech 2 | ![]() | |
Sports | 370mm | E28 | M-Tech 1
M-Tech 2 |
![]() | |
M3 Evolution 3 | 375mm | M3 Evo | M-Tech 2 | ![]() |
AC Schnitzer/Alpina/Hartge Wheels
Manufacturer | Model | Sizes | Years | Features | Fitted To | Picture |
---|---|---|---|---|---|---|
AC Schnitzer | Three-Spoke | AC Schnitzer models | ![]() | |||
Alpina | Three-Spoke | 365mm | Alpina models | ![]() | ||
Alpina | Four-Spoke | 385mm | Alpina models | ![]() | ||
Alpina | Four-Spoke | 385mm | Alpina models | ![]() | ||
Hartge | Three-Spoke | Hartge models | ![]() | |||
Hartge | Four-Spoke | Hartge models | ![]() | |||
Hartge | 385mm | Hartge models | ![]() |
Aftermarket Wheels
Manufacturer | Model | Sizes | Years | Features | Picture |
---|---|---|---|---|---|
BBS | ![]() | ||||
Nardi | Blackline | ![]() | |||
Nardi | Woodline | ![]() | |||
Racing Dynamics | ![]() | ||||
Zender |