M20 Stroker Info
From E30 Zone Wiki
Revision as of 14:42, 3 March 2013 by Grrrmachine (talk | contribs)
M20 Stroker Permutations
Note: Many more possibilities exist, these are just the easiest, please note some also require a bore increase.
Engine | Bore (mm) | Stroke (mm) | Cylinders | P Area (mm^2) | C Vol (mm^3) | M Vol (mm^3) | Volume in L | Crank Type | Pistons |
---|---|---|---|---|---|---|---|---|---|
2.0L M20 | 80 | 66 | 6 | 5026.5 | 331752.2 | 1990513.1 | 1.991 | M20 2.0i | M20 2.0i |
2.4L M21 | 80 | 81 | 6 | 5026.5 | 407150.4 | 2442902.4 | 2.443 | M21 D/TD | M21 D/TD |
2.5L M20 | 84 | 75 | 6 | 5541.8 | 415632.7 | 2493796.2 | 2.494 | M20 2.5i | M20 2.5i |
2.7L | 84 | 81 | 6 | 5541.8 | 448883.3 | 2693299.9 | 2.693 | ETA/M21 | 2.5i / ETA |
2.8L | 86 | 81 | 6 | 5808.8 | 470513.2 | 2823079.1 | 2.823 | ETA/M21 | Custom |
2.8L | 84 | 84 | 6 | 5541.8 | 465508.6 | 2793051.8 | 2.793 | M52 | 2.5i |
2.9L | 85 | 84 | 6 | 5674.5 | 476658.1 | 2859948.9 | 2.860 | M52 | Custom |
2.9L | 86 | 84 | 6 | 5808.8 | 487939.6 | 2927637.6 | 2.928 | M52 | Custom |
3.0L | 84 | 89.6 | 6 | 5541.8 | 496542.5 | 2979255.3 | 2.979 | S52 / M54 | 2.5i |
3.1L | 85 | 89.6 | 6 | 5674.5 | 508435.4 | 3050612.1 | 3.051 | S52 / M54 | Custom |
3.1L | 86 | 89.6 | 6 | 5808.8 | 520468.9 | 3122813.5 | 3.123 | S52 / M54 | Custom |
Originally posted on www.gevans.info
--March109 09:07, 21 July 2008 (UTC)