Upholstery
From E30 Zone Wiki
Revision as of 18:02, 12 November 2011 by Grrrmachine (talk | contribs)
This list identifies the interior upholstery as fitted to E30s, as defined by the sales brochures for each year. Due to the quality of the scans, the images may not perfectly reflect the colour of your upholstery. If you have a better image from the sales brochure, get in touch with the Zone team.
Contents
Pre-Facelift Upholstery
| Year | 4-cyl Cloth | 6-cyl Cloth | Leatherette | Leather |
|---|---|---|---|---|
| 1983 | ||||
| 1984 | ||||
| 1985 | ||||
| 1986 |
Facelift Upholstery
| Year | Fabrics |
|---|---|
| 1987 | |
| 1988 | |
| 1989 | (awaiting image) |
| 1990 | |
| 1991 |
Upholstery Codes
This list is in no way comprehensive; if your material is not listed here, contact the Zone team.
| Cloth | Check | Leather | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Colour | Code | Picture | Colour | Code | Picture | Colour | Code | Picture | ||
| Anthracite | 0269 | 140px | Anthracite | 0304 | Black | 0203 | ||||
| Havana | 0272 | |||||||||
| Natural | 0273 | 140px | Natural | 0307 | Natural | 0295 | ||||
| Indigo | 0271 | 140px | Indigo | 0306 | Indigo | 0293 | ||||
| Silver | 0270 | Silver | 0380 | Silver | 0292 | |||||
| Pearlbeige | 0153 | Crimson | 0324 | |||||||
Paint/Upholstery Combinations
This great image, taken from the 1984 Sales Brochure, shows the recommended choice of interior for each paint colour available.


