Difference between revisions of "Loom"
Grrrmachine (talk | contribs) (New page: The main Loom contains all the wiring for your E30. right|480px __TOC__ =Overview= =Plugs= =Accessory Socket= Located under the glovebox on RHD vehicl...) |
Grrrmachine (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | The main Loom contains all the wiring for your E30. | + | The main Loom contains all the wiring for your E30. It forms the core of the [[Electrical]] system. |
[[Image:LoomSpliceLocations.jpg|right|480px]] | [[Image:LoomSpliceLocations.jpg|right|480px]] | ||
__TOC__ | __TOC__ | ||
=Overview= | =Overview= | ||
| + | From the front to the rear [[Lights]] and everything in between, the wiring inside your E30 is a one-piece unit that accomodates all the primary functions of the vehicle. This bundle of cables is known as the [[Loom]], and its hub is the [[Fuse_Box|fuse box]], mounted on the inner wing inside the engine bay. | ||
| − | + | The Loom is a standard design across all E30 models, with minor differences between years. Unsurprisingly for [[BMW]], its design means that every element is fed with its own custom-made socket to make connection and disconnection of each component simple, and a standardised wire colour scheme means that cables can easily be identified by their colours and location. | |
| − | =Accessory Socket= | + | Secondary looms for removable or optional components, from the [[Engines|engine]] to the [[E30_ICE|radio]], make use of sub-looms that connect to the main loom at special plugs. These plugs are referred to by letter and number, and start with the main engine plug, the [[C101]]. |
| + | |||
| + | =Components= | ||
| + | |||
| + | ==Fuse Box== | ||
| + | ''Main article: [[Fuse_Box|Fuse Box]]'' | ||
| + | |||
| + | The Fuse box is the beginning and end for every key wire in your car. Mounted inside the engine bay against the bulkhead, it is a single-body unit with up space for 30 fuses and 10 relays, 8 of which are removable. | ||
| + | |||
| + | ==C101== | ||
| + | ''Main article: [[C101]]'' | ||
| + | |||
| + | ==Accessory Socket== | ||
Located under the glovebox on RHD vehicles, the Accessory Socket is a multiplug port that allows quick fitting of optional extras, without having to splice into the main loom. It is referred to on wiring diagrams as '''C302'''. | Located under the glovebox on RHD vehicles, the Accessory Socket is a multiplug port that allows quick fitting of optional extras, without having to splice into the main loom. It is referred to on wiring diagrams as '''C302'''. | ||
Revision as of 15:19, 18 December 2011
The main Loom contains all the wiring for your E30. It forms the core of the Electrical system.
Overview
From the front to the rear Lights and everything in between, the wiring inside your E30 is a one-piece unit that accomodates all the primary functions of the vehicle. This bundle of cables is known as the Loom, and its hub is the fuse box, mounted on the inner wing inside the engine bay.
The Loom is a standard design across all E30 models, with minor differences between years. Unsurprisingly for BMW, its design means that every element is fed with its own custom-made socket to make connection and disconnection of each component simple, and a standardised wire colour scheme means that cables can easily be identified by their colours and location.
Secondary looms for removable or optional components, from the engine to the radio, make use of sub-looms that connect to the main loom at special plugs. These plugs are referred to by letter and number, and start with the main engine plug, the C101.
Components
Fuse Box
Main article: Fuse Box
The Fuse box is the beginning and end for every key wire in your car. Mounted inside the engine bay against the bulkhead, it is a single-body unit with up space for 30 fuses and 10 relays, 8 of which are removable.
C101
Main article: C101
Accessory Socket
Located under the glovebox on RHD vehicles, the Accessory Socket is a multiplug port that allows quick fitting of optional extras, without having to splice into the main loom. It is referred to on wiring diagrams as C302.
| Terminal | Circuit | Terminal | Circuit | Image |
|---|---|---|---|---|
| A | Not used | N | Not used |
|
| B | Not used | O | Not used | |
| C | Not used | P | Not used | |
| D | Central Locking | Q | Power Windows | |
| E | Not used | R | Cruise Control | |
| F | Not used | S | Cruise Control | |
| G | Not used | T | Not used | |
| H | Board Computer | U | Heated Seats | |
| I | Not used | V | Radio | |
| W | Radio | |||
| K | Not used | X | Radio | |
| L | Not used | Y | Radio, Ground | |
| M | Not used | Z | Antenna | |
