Difference between revisions of "ECU Pinouts"
Grrrmachine (talk | contribs) (New page: The ECU is the very heart of your engine management system. Almost everything under the bonnet, and a lot of the stuff inside the car, connects to it in some way....) |
Grrrmachine (talk | contribs) |
||
Line 126: | Line 126: | ||
|} | |} | ||
− | =Motronic 1.1 | + | =Motronic 1.1= |
{| class=wikitable | {| class=wikitable | ||
Line 142: | Line 142: | ||
!2 | !2 | ||
|} | |} | ||
+ | |||
+ | 1- timing control - to coil and O2 sensor | ||
+ | |||
+ | 20- unused | ||
+ | |||
+ | 39- Programing voltage- diagnostic conector | ||
+ | |||
+ | 2- Ground | ||
+ | |||
+ | 21- unused | ||
+ | |||
+ | 40- A/C on input | ||
+ | |||
+ | 3- Fuel pump relay control | ||
+ | |||
+ | 22- idle speed control | ||
+ | |||
+ | 41-unused | ||
+ | |||
+ | 4- Idle speed control | ||
+ | |||
+ | 23- O2 sensor heater | ||
+ | |||
+ | 42- Park/ neutral input (auto only) | ||
+ | |||
+ | 5- Evaporative purge valve | ||
+ | |||
+ | 24-Ground | ||
+ | |||
+ | 6- engine speed output- to instrument cluster | ||
+ | |||
+ | 25- unused | ||
+ | |||
+ | |||
+ | 43- unused | ||
+ | |||
+ | 7-AFM input - pin 2 | ||
+ | |||
+ | 26- AFM common- ground pin 4 | ||
+ | |||
+ | 44- AFM air inlet temp- pin 1 | ||
+ | |||
+ | 8- cyl. ID sensor input | ||
+ | |||
+ | 27- Start input- to ignition switch and coil | ||
+ | |||
+ | 45- coolant temp input | ||
+ | |||
+ | 9- unused | ||
+ | |||
+ | 28- O2 input | ||
+ | |||
+ | 46- unused | ||
+ | |||
+ | 10- O2 sensor input | ||
+ | |||
+ | 29- unused | ||
+ | |||
+ | 47- Engine speed input | ||
+ | |||
+ | 11- unused | ||
+ | |||
+ | 30- unused | ||
+ | |||
+ | 48-Engine speed input | ||
+ | |||
+ | 12- AFM- reference output- pin 3 | ||
+ | |||
+ | 31- Cyl. ID sensor input | ||
+ | |||
+ | 49-unused | ||
+ | |||
+ | 13- RXO- diagnostic connector | ||
+ | |||
+ | 32- Fuel rate output- to instrument cluster | ||
+ | |||
+ | 50- unused | ||
+ | |||
+ | 14- Ground | ||
+ | |||
+ | 33- unused | ||
+ | |||
+ | 51- unused | ||
+ | |||
+ | 15- Check engine light - to cluster | ||
+ | |||
+ | 34- unsued | ||
+ | |||
+ | 52- Closed throttle input - pin 1 | ||
+ | |||
+ | 16- injectors- 1,3,5 | ||
+ | |||
+ | 35- unused | ||
+ | |||
+ | 53- WOT input - pin 3 Note- TPS pin 2 is ground | ||
+ | |||
+ | 17- injectors- 2,4,6 | ||
+ | |||
+ | 36- Main relay | ||
+ | |||
+ | 54- unused | ||
+ | |||
+ | 18- Power input main relay | ||
+ | |||
+ | 37- Power input - to main relay | ||
+ | 55- TXD- diagnostic Connector | ||
+ | |||
+ | 19- Ground | ||
+ | |||
+ | 38- unused | ||
+ | |||
+ | =Motronic 1.3= |
Revision as of 09:39, 17 February 2012
The ECU is the very heart of your engine management system. Almost everything under the bonnet, and a lot of the stuff inside the car, connects to it in some way.
When things start going wrong, it's essential to check that signals are getting to or coming from the ECU, and that means testing the wiring. To help you identify what goes where, here are the pinouts for each generation of E30 ECU.
Jetronic
Pin | Function | Pin | Function | Image |
---|---|---|---|---|
1 | 14 | ![]() |
Motronic 1.0
The Motronic 1.0 ECU employs a 35-pin plug to connect to all the engine bay components.
Pin | Function | Pin | Function | Image |
---|---|---|---|---|
1 | Ignition coil output | 19 | Ground | ![]() |
2 | Idle switch | 20 | Main relay | |
3 | WOT switch | 21 | Tachometer | |
4 | Cranking signal | 22 | AFM Temp sensor | |
5 | Ground/Crank PosS Gnd | 23 | Inlet Air Temp/Crank SpS Gnd | |
6 | AFM ground | 24 | O2 sensor signal * | |
7 | AFM signal | 25 | Crank position sensor 1 | |
8 | Crank speed sensor 1 | 26 | Crank position sensor 2 | |
9 | AFM supply | 27 | Crank speed sensor 2 | |
10 | Auto only special | 28 | Water Pressure switch | |
11 | Fuel consumption gauge | 29 | A/C switch (if installed) | |
12 | 30 | +Inlet Air Temp | ||
13 | Water Temp | 31 | ||
14 | Injector output cyl 3&4 | 32 | ||
15 | Injector output cyl 1&2 | 33 | ICV pulse | |
16 | Ground | 34 | ICV pulse | |
17 | Ground | 35 | Injector ground | |
18 |
Motronic 1.1
Pin | Function | Pin | Function | Pin | Function | Image |
---|---|---|---|---|---|---|
1 | 20 | 38 | ![]() | |||
2 |
1- timing control - to coil and O2 sensor
20- unused
39- Programing voltage- diagnostic conector
2- Ground
21- unused
40- A/C on input
3- Fuel pump relay control
22- idle speed control
41-unused
4- Idle speed control
23- O2 sensor heater
42- Park/ neutral input (auto only)
5- Evaporative purge valve
24-Ground
6- engine speed output- to instrument cluster
25- unused
43- unused
7-AFM input - pin 2
26- AFM common- ground pin 4
44- AFM air inlet temp- pin 1
8- cyl. ID sensor input
27- Start input- to ignition switch and coil
45- coolant temp input
9- unused
28- O2 input
46- unused
10- O2 sensor input
29- unused
47- Engine speed input
11- unused
30- unused
48-Engine speed input
12- AFM- reference output- pin 3
31- Cyl. ID sensor input
49-unused
13- RXO- diagnostic connector
32- Fuel rate output- to instrument cluster
50- unused
14- Ground
33- unused
51- unused
15- Check engine light - to cluster
34- unsued
52- Closed throttle input - pin 1
16- injectors- 1,3,5
35- unused
53- WOT input - pin 3 Note- TPS pin 2 is ground
17- injectors- 2,4,6
36- Main relay
54- unused
18- Power input main relay
37- Power input - to main relay 55- TXD- diagnostic Connector
19- Ground
38- unused