Difference between revisions of "Drivetrain"
From E30 Zone Wiki
Grrrmachine (talk | contribs) (New page: =Clutch= ==Plate== ==Master Cylinder== ==Slave Cylinder== =Gearbox= ==Manual== A range of gearboxes were used in the E30. {| class="wikitable" |- |+'''Manual Gearboxes''' |- !rowspan...) |
Grrrmachine (talk | contribs) m |
||
Line 94: | Line 94: | ||
*Getrag 242 - LF, MD or BMU | *Getrag 242 - LF, MD or BMU | ||
*Getrag 242/5 - AY, AW or LG | *Getrag 242/5 - AY, AW or LG | ||
− | *Getrag 245 - | + | *Getrag 245 - BJ |
*Getrag 260 - NW, ANB or TNW | *Getrag 260 - NW, ANB or TNW | ||
*Getrag 260/5 - TNN or HM | *Getrag 260/5 - TNN or HM |
Revision as of 17:39, 19 November 2011
Contents
Clutch
Plate
Master Cylinder
Slave Cylinder
Gearbox
Manual
A range of gearboxes were used in the E30.
Four-Speed | Five-Speed | |||||
---|---|---|---|---|---|---|
316 | 316 316i 318i | 323i Sport | 318iS | 323i 324td 325e | 325i Sport | |
1st | 3.76 | 3.72 | 3.76 | 3.72 | 3.83 | 3.72 |
2nd | 2.04 | 2.02 | 2.33 | 2.02 | 2.20 | 2.02 |
3rd | 1.32 | 1.32 | 1.61 | 1.32 | 1.40 | 1.32 |
4th | 1.00 | 1.00 | 1.23 | 1.00 | 1.00 | 1.00 |
5th | 0.81 | 1.00 | 0.80 | 0.81 | 0.80 | |
Reverse | 4.10 | 3.45 | 4.10 | 3.71 | 3.46 | 3.46 |
Getrag 242 | Getrag 240 or 242/5 | Getrag 245 | Getrag 260 | Getrag 260/5 |
Notice the similar ratios between the Getrag 240 and the Getrag 260/5. This means that for those replacing their M20B20 engine with the more powerful M20B25, Sports performance can be achieving by keeping the original gearbox.
However, don't let parts sellers convince you that the boxes are identical. Getrag gearboxes can be identified by looking for the serial number stamped around the edge of the bell housing. This number should also contain letters, which will identify the following boxes:
- Getrag 240 - MN or BMV
- Getrag 242 - LF, MD or BMU
- Getrag 242/5 - AY, AW or LG
- Getrag 245 - BJ
- Getrag 260 - NW, ANB or TNW
- Getrag 260/5 - TNN or HM
Automatic
Three-Speed | Four-Speed | ||
---|---|---|---|
316 318i | 320i 323i | 325i | |
1st | 2.48 | 2.73 | 2.48 |
2nd | 1.48 | 1.56 | 1.48 |
3rd | 1.00 | 1.00 | 1.00 |
4th | 0.73 | 0.73 | |
Reverse | 2.09 | 2.09 | 2.09 |
ZF 3 HP 22 | ZF 4 HP 22 |
Selector
Propshaft
Guibo
Bearing
Differential
Main article: Differentials