E30 325i Sport Register
From E30 Zone Wiki
Links
1989 Tech2 F640 UPA Lachs Silver Black leather 4 speed switchable auto Lizard 121| Year 1989 | Model 325i tech2 | Reg E30BP | Colour LACHS SILVER | Interior Type SPORT SEATS | Interior Colour BLACK LEATHER | Transmission Type MANUAL | Owner Baz666 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/1989 | Tech2 | AE47329 | diamond schwarz | cloth | gray | manual | EddyK | ||||||||
| 1987 | Tech 1 | A17VVV | Dolphin Grey | Cloth | Houndstooth | 5 Speed Manual | a17vvv | ||||||||
| 1990 | Tech 2 | G3**NGO | Diamond Black | Black Leather | Anthracite | 5 Speed Manual | bss325i | ||||||||
| 1989 | Tech 2 | G3**ONJ | Diamond Black | N/A | N/A | 5 Speed Manual | March109 | ||||||||
| October 1989 | Tech 2 | G5*VWC | Dolphin Grey | Black Leather | Anthracite | 5 speed Manual | March109 | ||||||||
| January 1991 | Tech 2 | H8**DPX | Alpine White | Black Leather | Anthracite | 5 Speed Manual | Jamie325isport | ||||||||
| March 1991 | Tech 2 | H2**KPA | Granite Silver | Black Leather | Black? | 5 Speed Manual | Suchy | ||||||||
| Feb 1989 | Tech 2 | F**JBU | Lachs silver | Cloth | Anthracite | 5 Speed Manual | Beardymat | ||||||||
| 1991 | Tech 2 | J1**XSC | Sterling Silver | Indigo Leather | Indigo | 5 Speed Manual | brettski | ||||||||
| 1989 | Tech 2 | F1** UDG | Delphin Grey | Leather | Black | 5 Speed Manual | siddiqi1 | ||||||||
| July 1990 | Tech 2 | H***DCD | Brilliant Red | Leather | Black | 5 Speed Manual | Billgatese30 | ||||||||
| August 1990 | Tech 2 | H*** LOP | Brilliant Red | Leather | Black | 5 Speed Manual | Sam325is | ||||||||
| March 1989 | Tech 2 | F** FNW | Diamond Black | Leather | Silver-grey | 5 Speed Manual | Speedtouch | ||||||||
| 1990 | Tech 2 | H9** YHU | Alpine White | Cloth | Grey | 5 speed Manual | dimebag_from_hell | ||||||||
| August 1989 | Tech 2 | G1** APA | Diamond Black | Leather | Black | 5 Speed Manual | George_of_the_jungle | ||||||||
| 1991 | Tech 2 | H*** 537 | Dolphin Grey | Cloth | Grey | 5 Speed Manual | aidanr | ||||||||
| August 1987 | Tech 1 | E***NOW | Dolphin Grey | Cloth | Anthracite | 5 speed Manual | Borisritter | ||||||||
| 1991 | Tech 2 | H***POA | Diamond Black | Leather | Grey | 6 speed Manual | ian332isport | ||||||||
| 1989 | Tech 2 | G99 APB | Dolphin grey | Leather | Cream | 5 Speed Manual | Rossco_325i | ||||||||
| Feb 1987 | Tech 1 | D787 GYX | Dolphin grey | Cloth | Anthracite | 5 Speed Manual | freynolds | ||||||||
| 1990 | Tech 2 | H*** JBL | Sterling Silver | Leather | Black | 5 Speed Manual | Rushy | ||||||||
| 1989 | Tech 2 | K**7L | Dolphin Grey | Leather | Black | 5 Speed Manual | Sidewaysbm | ||||||||
| 1989 | Tech 2 | G*** BPR | Dolphin Grey | Leather | Grey | Switchable Auto | Blyoss | ||||||||
| 1990 | Tech 2 | G***NFM | Diamond Black | Leather | Black | 6 speed Manual | buster | ||||||||
| 1989 | Tech 2 | G***EOH | Lachs silver | Leather | Grey | 5 Speed Manual | Muli | ||||||||
| November 1987 | Tech 1 | E***JWK | Lachs Silver | Cloth | Anthracite | 5 Speed Manual | Jay-T | ||||||||
| January 1989 | Tech 2 | F293PBC | Diamond Black | Cloth | Natural | 5 Speed Manual | e30325itourer(Thomas) | ||||||||
| 1991 | Tech 2 | H451 LDP | Dolphin grey | Black leather | Black | 5 Speed Manual | rob_htid | ||||||||
| June 1989 | Tech 2 | F*** RBM | Diamond Black | Leather | Black | 5 Speed Manual | Simon | ||||||||
| August 1991 | Tech 2 | J*** SRX | Brilliant Red | Cloth | Anthracite | 5 Speed Manual | Simon | ||||||||
| 1990 | Tech 2 | G2** MCX | Dolphin Grey | Cloth | Anthracite | 5 Speed Manual | baboon5151 | ||||||||
| August 1990 | Tech 2 | G7*PJX | Brilliant Red | Cloth | Anthracite | 5 speed manual | 325iconv | ||||||||
| Feb 1989 | Tech 2 | F*** HWF | Lachs Silver | Cloth | Anthracite | 5 Speed Manual | tomson | ||||||||
| 1989 | Tech 2 | G***GJT | Diamond Schwartz Black | Black Leather | Black | 5 Speed Manual | Delboye30 | ||||||||
| Aug 1988 | Tech 1 | E***CJM | Diamond Black | Cloth | Anthracite | 5 Speed Manual | farbbm | ||||||||
| August 1991 | Tech 2 | J** LFR | Brilliant Red | Cloth | Anthracite | 5 Speed Manual | jmc330i | ||||||||
| August 1990 | Tech 2 | H*WYT | Sterling Silver | Leather | Indigo Blue | 5 Speed Manual | he30 | ||||||||
| 1991 | Tech 2 | B**BBE | Alpine White | Half Leather | Black | 5 Speed Manual | bobski | ||||||||
| July 1989 | Tech 2 | G***EOH | Lachs Silver | Cloth | Grey | 5 Speed Manual | doughboy | ||||||||
| January 1987 | Tech 1 | D**GFH | Lachs Silver | Leather | Black | 5 Speed Manual | Ricey46 | ||||||||
| 1990 | Tech 2 | LXI**** | Sterling Silver | Leather | black | 5 Speed Manual | lenny-d | ||||||||
| 1987 | Tech 1 | ***6816 | Diamont Schwarz | Leather | Black | 5 Speed Manual | Batesy8 | ||||||||
| March 1992 | Tech 2 | MAG**V | Granite Silver | Leather | Black | 5 Speed Manual | 325iSportMark | ||||||||
| November 1988 | Tech 2 | F***JNJ | Diamond Black | Leather | black | 5 Speed Manual | Phatz | ||||||||
| June 1987 | Tech 1 | WIB**** | Dolphin Grey | Leather | Black | Switchable auto | RM2186 | ||||||||
| 1990 | 325isport | H25*VCW | DOLPHIN GREY | LEATHER | BLACK | MANUAL | HANDS | ||||||||
| August 1989 | Tech 2 | G7**VVW | Diamond Black | Leather | Black | Manual | RSlut | ||||||||
| 1989 | Tech 2 | IDZ**** | Dolphin Grey | Black Leather | Anthracite | 5 Speed Manual | Scurran83 | ||||||||
| 1990 | Tech 2 | A8 **T | Delphine/Granite | ½ Leather | Grey/Brown | 5 Speed Manual | Zaust/Sal | ||||||||
| 1988 | Tech 1 | E146 FUR | Diamond Black | Cloth | Houndstooth | 5 Speed Manual | Wiseman | ||||||||
| Jan 89 | Tech 2 | F***PLM | Dolphin Grey | Cloth | Anthracite | 5 Speed Manual | FatMatt | ||||||||
| 1991 | Tech 2 | J***KKE | Granite Silver | Black Leather | Black | 5 Speed Manual | Litespeed | ||||||||
| 1989 | Tech 2 | F*** TOT | Dolphin Grey | Cloth | Anthracite | 5 Speed Manual | case | ||||||||
| September 1987 | Tech 1 | E*** KYT | Dolphin Grey | leather | Black | 5 Speed Manual | jbh | ||||||||
| June 1990 | Tech 2 | H*** NFX | Dolphin Grey | Leather | Black | 5 Speed Manual | bmwe30mtech | ||||||||
| December 1986 | Tech 1 | D** MKM | Dolphin Grey | Cloth | Houndstooth | 5 Speed Manual | JJ26 | ||||||||
| 1990 | Tech 2 | G****HJ | Sterling silver | Leather | Indigo blue | 5 Speed Manual | Sheps | ||||||||
| 17/03/1987 | Tech 1 | D***YDP | Lachs silver | Cloth | Houndstooth | 5 Speed Manual | gaszman | ||||||||
| JUNE 87 | Tech 1 | D***SBS | Diamond schwarz | Leather | BLACK | 5 Speed Manual | jbh | ||||||||
| 1987 | Tech 1 | E***GFL | Diamond schwarz | Cloth | Houndstooth | 5 Speed Manual | Bigbavarian | ||||||||
| 1991 | Tech 2 | H***FDP | Dolphin grey | Cloth | Anthracite | 5 Speed Manual | Bigbavarian | ||||||||
| 1988 | Tech 2 | F***SHG | Dolphin grey | Cloth | Grey | 5 Speed Manual | 327 | ||||||||
| November 89 | Tech 2 | F***AVF | Diamond schwarz | Leather | Black | 5 Speed Manual | Bastosm3 | ||||||||
| 1989 | tech 2 | F***BWO | diamond schwarz | leather | black | 5 speed manual | penton08 | ||||||||
| 1989 | tech 2 | F***LMR | Dolphin Grey | Cloth | Anthracite | 5 speed manual | Kastro | ||||||||
| 1987 | tech 1 | E3**KUL | Laches Silver | Cloth | Houndstooth | 5 speed manual | Skipunda | ||||||||
| 1991 | tech 2 | e3*fu | alpine white | leather | black | 5 speed manual | m4xos | ||||||||
| 1990 | tech 2 | A**635 | alpine white | leather | black | 5 speed manual | Huddyboy | ||||||||
| 1989 | Tech 2 | F**FKN | Diamond Black | Leather | Black | 5 Speed Manual | leehound | ||||||||
| January 1987 | Tech 1 | D** OTA | Lachs Silver | Cloth | Houndstooth | 5 Speed Manual | 325isporttech1 | ||||||||
| Tech 2 | 1990 | Sterling Sliver | Cloth | Grey | 5 Speed manual | adamski80 | |||||||||
| 1990 | Tech 2 | H3**GKA | Brilliant Red | Leather (retrim) | Black and Grey | 5 Speed manual | nm1 | ||||||||
| 1987 | Tech 1 | E*** TJA | Dolphin Grey | Leather | Black | ||||||||||
| 1989 | Tech 2 | Alpine White | Leather | Black | 5 Speed manual | nathanp76 | |||||||||
| 1989 | Tech 2 | G*** TRR | Diamond Schwartz | Leather | Black | 5 Speed Manual | Nuttyp | ||||||||
| 1991 | Tech 2 | 64 KOM | Diamond Black | Cloth | Grey | Manual | siobe | ||||||||
| 1989 | tech2 | F481 YWX | diamond black | leather black | manual | 5 speed | JAFF | ||||||||
| 1989 | Tech2 | F442 ODX | Diamond Black | Leather | Black with Red Pipe | 5 Speed Manual | Tay | ||||||||
| 1990 | Tech2 | G113 EBL | Diamond Schwartz Black | Leather | Black | Auto | Topblag | ||||||||
| 1989 | tech 2 | G**XLA | Dolphin Grey | Leather | Black | 5 speed manual | HJG E30 | ||||||||
| 1989 | Tech 2 | F***MAA | Diamond Schwartz | Leather | Black | 5 speed Manual | StevE30 | ||||||||
| 1989 | Tech 2 | F***LMY | Dolphin Grey | Cloth | Gunmetal Brown | 5 Speed Manual | God-father88 | ||||||||
| 1989 | Tech 2 | F***PCF | Dolphin Grey | Cloth | Grey | 5 Speed Manual | shimsheemer | ||||||||
| 1989 | Tech 2 | G***UTS | Diamond Swartz Black | Leather | Black | 5 Speed Manual | deanmcc
1988 325ise cloth diamond white 5 speed manual ceoydon mightyjoemad 1988 |
1988 | Tech 2 | F***CYC | Dolphin Grey | Cloth | Grey | 5 Speed Manual | RM2186 |