Difference between revisions of "Paint Colour Codes"
From E30 Zone Wiki
Grrrmachine (talk | contribs) |
Grrrmachine (talk | contribs) |
||
| Line 7: | Line 7: | ||
!Year | !Year | ||
!Picture | !Picture | ||
| + | |- | ||
| + | |[[#Akaziengrun|Akaziengrun]] | ||
| + | |179 | ||
| + | |1982-1985 | ||
| + | |[[Image:.jpg|140px]] | ||
|- | |- | ||
|[[#Alpinweiss|Alpinweiss]] | |[[#Alpinweiss|Alpinweiss]] | ||
| Line 81: | Line 86: | ||
!Year | !Year | ||
!Picture | !Picture | ||
| + | |- | ||
| + | |[[#Achatgrun Metallic|Achatgrun Metallic]] | ||
| + | |177 | ||
| + | |1982-1986 | ||
| + | |[[Image:.jpg|140px]] | ||
|- | |- | ||
|[[#Arktisblau Metallic|Arktisblau Metallic]] | |[[#Arktisblau Metallic|Arktisblau Metallic]] | ||
| Line 111: | Line 121: | ||
|1987 - 1991 | |1987 - 1991 | ||
|[[Image:img0015zl.jpg|140px]] | |[[Image:img0015zl.jpg|140px]] | ||
| + | |- | ||
| + | |[[#Cosmosblau Metallic|Cosmos Metallic]] | ||
| + | |185 | ||
| + | |1982 - 1985 | ||
| + | |[[Image:.jpg|140px]] | ||
|- | |- | ||
|[[#Delphin Metallic|Delphin Metallic]] | |[[#Delphin Metallic|Delphin Metallic]] | ||
| Line 195: | Line 210: | ||
|244 | |244 | ||
|1987-1991 | |1987-1991 | ||
| + | ||[[Image:DSC00186.jpg|140px]] | ||
| + | |- | ||
| + | |[[#Zobelbraun Metallic|Zobelbraun Metallic]] | ||
| + | |196 | ||
| + | |1982-1985 | ||
||[[Image:DSC00186.jpg|140px]] | ||[[Image:DSC00186.jpg|140px]] | ||
|- | |- | ||
Revision as of 17:50, 9 October 2011
Contents
E30 Saloon Solid Paint Colour Codes
| Colour | Code | Year | Picture |
|---|---|---|---|
| Akaziengrun | 179 | 1982-1985 | 140px |
| Alpinweiss | 146 | 1982-1985 | 140px |
| Alpinweiss II | 218 | 1985-1991 | |
| Atlantisblau | 207 | 1987-1991 | |
| Brillantrot | 308 | 1988-1991 | |
| Dunkelblau | 263 | n/a | |
| Gazellenbeige | 128 | n/a | |
| Hennarot | 52 | 1982-1984 | |
| Karminrot | 172 | n/a | |
| Lapisblau | 173 | n/a | |
| Mineralblau | 231 | n/a | |
| Saturnblau | 176 | 1987-1991 | |
| Schwarz | 086 | 1984-1988 | |
| Zinoberrot | 138 | 1984-1988 |
E30 Saloon Metallic Paint Colour Codes
| Colour | Code | Year | Picture |
|---|---|---|---|
| Achatgrun Metallic | 177 | 1982-1986 | 140px |
| Arktisblau Metallic | 45 | 1982-1986 | |
| Bahamabeige Metallic | 170 | 1982-1986 | |
| Bronzitbeige Metallic | 139 | 1982-1986 | |
| Burgundrot Metallic | 214 | n/a | |
| Calypsorot Metallic | 252 | 1987 - 1991 | |
| Cirrusblau Metallic | 189 | 1987 - 1991 | |
| Cosmos Metallic | 185 | 1982 - 1985 | 140px |
| Delphin Metallic | 184 | 1985 - 1990 | |
| Diamantschwarz Metallic | 181 | 1985-1991 | |
| Gletscherblau Metallic | 280 | 1987 - 1991 | |
| Granitsilber Metallic | 272 | n/a | |
| Lachssilber Metallic | 203 | 1986-1989 | |
| Lagunengrün Metallic | 266 | 1990-1991 | |
| Lazurblau Metallic | 294 | n/a | |
| Luxorbeige Metallic | 219 | n/a | |
| Macaublau Metallic | 250 | ||
| Malachitgrun Metallic | 205 | 1987-1989 | |
| Nerzbraun Metallic | 212 | n/a | 140px |
| Platanengrün Metallic | 188 | 1984-1986 | 140px |
| Polaris Metallic | 60 | 1982-1986 | 140px |
| Royalblau Metallic | 198 | 1987-1991 | |
| Saphirblau Metallic | 149 | n/a | |
| Smaragdgrün Metallic | 182 | n/a | |
| Sterlingsilber Metallic | 244 | 1987-1991 | |
| Zobelbraun Metallic | 196 | 1982-1985 |
E30 Touring/ Cabriolet Only Paint Colour Codes
| Colour | Code | Year | Picture |
|---|---|---|---|
| Bostongruen Metallic | 275 | 1993-1994 | 140px |
| Daytonaviolett Metallic | 283 | 1993-1994 | 140px |
| Kaschmirbeige Metallic | 301 | 140px | |
| Mauritiusblau | 287 | n/a | |
| Neon Blue | 255 | ||
| Neon Green | 262 | 1993-1994 | 140px |
| Vulkangrau | 329 | n/a | 140px |
All BMW Colours
Learn more about what colours BMW used