Difference between revisions of "M40"
From E30 Zone Wiki
Grrrmachine (talk | contribs) m |
|||
| Line 58: | Line 58: | ||
[[ru:BMW M40]] | [[ru:BMW M40]] | ||
| − | + | [[Category: Technical]] | |
[[Category: E30 Engines]] | [[Category: E30 Engines]] | ||
| + | [[Category: M40]] | ||
Revision as of 17:06, 1 October 2011
Please update with info about the M40 engine
|name=BMW M40
|manufacturer=BMW
|production=1987–1995
|class=SOHC Straight-4
|predecessor=BMW M10
|successor=BMW M43
|related=BMW M42
|engine=1.6 L (1596 cc/97 in³)
1.8 L (1796 cc/109 in³)
|similar=Mercedes-Benz M102
}}
The BMW M40 is an I4 piston engine. Engine displacement ranges from 1600 cc to 1800 cc.
| Engine | Displacement | Power | Torque | Redline | Year |
|---|---|---|---|---|---|
| M40B16 | 1.6 L (1596 cc/97 in³) | 75 kW (101 hp) @ 5500 | 143 N·m (105 ft·lbf) @ 4250 | 6200 | 1988 |
| 73 kW (98 hp) @ 5500 | 141 N·m (104 ft·lbf) @ 4250 | 6200 | 1988 | ||
| M40B18 | 1.8 L (1796 cc/109 in³) | 85 kW (114 hp) @ 5500 | 165 N·m (122 ft·lbf) @ 4250 | 6200 | 1987 |
| 83 kW (111 hp) @ 5500 | 162 N·m (119 ft·lbf) @ 4250 | 6200 | 1987 |
M40B16
The M40B16 is a 1.6 L (1596cc) version of the M40 producing 102 hp of mechanical power and Template:Convert lbf of torque using Bosch M1.3 fuel injection.
Applications:
M40B18
The M40B18 is a 1.8 L (1796cc) version of the M40 producing Template:Convert of mechanical power and Template:Convert. of torque. Like the M40B16, it also uses Bosch M1.3 fuel injection.
Applications: