Difference between revisions of "E30 325 Register"
From E30 Zone Wiki
Line 11: | Line 11: | ||
!Owner | !Owner | ||
!Photo | !Photo | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|1989 | |1989 | ||
Line 30: | Line 20: | ||
|No | |No | ||
|blackcountrybimmerman | |blackcountrybimmerman | ||
+ | | - | ||
|- | |- | ||
|1990 | |1990 | ||
Line 39: | Line 30: | ||
|Tech 1 Rear Spoiler | |Tech 1 Rear Spoiler | ||
|Kam-325i | |Kam-325i | ||
+ | | - | ||
|- | |- | ||
|1988 | |1988 | ||
Line 48: | Line 40: | ||
|None | |None | ||
|NayC | |NayC | ||
+ | | - | ||
+ | |- |
Revision as of 10:17, 28 January 2009
Build Date | Registration Prefix | Body Colour | Interior Material | Interior Colour | Transmission | Bodykit Fitted? | Owner | Photo |
---|---|---|---|---|---|---|---|---|
1989 | G | BronzitBeige Metallic | Cloth | Brown | 5 Speed Manual | No | blackcountrybimmerman | - |
1990 | G | Diamond Black | Cloth | Grey | 5 Speed Manual | Tech 1 Rear Spoiler | Kam-325i | - |
1988 | N/A (Channel Islands) | Diamond Black | Sport Cloth | Houndstooth | 5 Speed Manual | None | NayC | - |