Difference between revisions of "M42 Stroker Info"
From E30 Zone Wiki
m |
|||
| Line 2: | Line 2: | ||
| − | '''Note:''' Many more | + | '''Note:''' Many more possibilities exist these are just the ''easiest'', please note some also require a bore increase. |
| Line 152: | Line 152: | ||
|} | |} | ||
| − | |||
| − | |||
[[Category: E30 Engines]] | [[Category: E30 Engines]] | ||
Revision as of 12:27, 22 July 2008
M42 Stroker Permutations
Note: Many more possibilities exist these are just the easiest, please note some also require a bore increase.
| Engine | Bore (mm) | Stroke (mm) | Cylinders | P Area (mm^2) | C Vol (mm^3) | M Vol (mm^3) | Volume in L | Crank Type | Pistons |
|---|---|---|---|---|---|---|---|---|---|
| 1.8 M42 | 84 | 81 | 4 | 5541.8 | 448883.3 | 1795533.3 | 1.796 | M42 | M42 |
| 1.8 | 85 | 81 | 4 | 5674.5 | 459634.6 | 1838538.6 | 1.839 | M42 | Custom |
| 1.9 | 86 | 81 | 4 | 5808.8 | 470513.2 | 1882052.8 | 1.882 | M42 | Custom |
| 1.9 | 87 | 81 | 4 | 5944.7 | 481519.0 | 1926075.9 | 1.926 | M42 | Custom |
| 1.9 | 84 | 83.5 | 4 | 5541.8 | 462737.7 | 1850951.0 | 1.851 | M44 | M42 |
| 1.9 M44 | 85 | 83.5 | 4 | 5674.5 | 473820.9 | 1895283.6 | 1.895 | M44 | Custom |
| 1.9 | 86 | 83.5 | 4 | 5808.8 | 485035.2 | 1940140.8 | 1.940 | M44 | Custom |
| 2.0 | 87 | 83.5 | 4 | 5944.7 | 496380.7 | 1985522.7 | 1.986 | M44 | Custom |
| 1.9 | 84 | 87 | 4 | 5541.8 | 482133.9 | 1928535.8 | 1.929 | M47 | M42 |
| 2.0 | 85 | 87 | 4 | 5674.5 | 493681.7 | 1974726.6 | 1.975 | M47 | Custom |
| 2.0 | 86 | 87 | 4 | 5808.8 | 505366.0 | 2021464.1 | 2.021 | M47 | Custom |
| 2.1 | 87 | 87 | 4 | 5944.7 | 517187.0 | 2068748.2 | 2.069 | M47 | Custom |
Originally posted on www.gevans.info
--March109 09:06, 21 July 2008 (UTC)