Difference between revisions of "E30 325i Sport Register"
From E30 Zone Wiki
| Line 17: | Line 17: | ||
|Black Leather | |Black Leather | ||
|Anthracite | |Anthracite | ||
| − | |5 | + | |5 Speed Manual |
|bss325i | |bss325i | ||
|- | |- | ||
| Line 26: | Line 26: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| − | |5 | + | |5 Speed Manual |
|March109 | |March109 | ||
|- | |- | ||
| Line 37: | Line 37: | ||
|5 speed Manual | |5 speed Manual | ||
|March109 | |March109 | ||
| + | |- | ||
| + | |October 1991 | ||
| + | |Tech 2 | ||
| + | |H8**DPX | ||
| + | |Alpine White | ||
| + | |Black Leather | ||
| + | |Anthracite | ||
| + | |5 Speed Manual | ||
| + | |Jamie325isport | ||
|} | |} | ||
[[Category: E30 Range]] | [[Category: E30 Range]] | ||
[[Category: E30 Sports Models]] | [[Category: E30 Sports Models]] | ||
Revision as of 21:11, 15 July 2008
| Build Date | Tech 1 or 2 | Registration Prefix | Body Colour | Interior Material | Interior Colour | Transmission | Owner |
|---|---|---|---|---|---|---|---|
| October 1989 | Tech 2 | G3**NGO | Diamond Black | Black Leather | Anthracite | 5 Speed Manual | bss325i |
| 1989 | Tech 2 | G3**ONJ | Diamond Black | N/A | N/A | 5 Speed Manual | March109 |
| October 1989 | Tech 2 | G5*VWC | Dolphin Grey | Black Leather | Anthracite | 5 speed Manual | March109 |
| October 1991 | Tech 2 | H8**DPX | Alpine White | Black Leather | Anthracite | 5 Speed Manual | Jamie325isport |