Difference between revisions of "E30 Dyno Graphs"
Line 7: | Line 7: | ||
=M10= | =M10= | ||
− | '''M1020 - teamalsoran''' | + | '''M1020 - teamalsoran''' ''200.2 BHP'' ''156.7 lbft'' |
2.0 M10 | 2.0 M10 | ||
Line 21: | Line 21: | ||
[[Image:Teamalsoran M10B20.jpg|thumb|none]] | [[Image:Teamalsoran M10B20.jpg|thumb|none]] | ||
− | '''M1022 Turbo - teamalsoran''' | + | '''M1022 Turbo - teamalsoran''' ''316.5 BHP'' ''346.9 lbft'' |
2.2 litre m10 turbo | 2.2 litre m10 turbo | ||
Line 33: | Line 33: | ||
[[Image:Teamalsoran M10B22 Turbo.jpg|thumb|none]] | [[Image:Teamalsoran M10B22 Turbo.jpg|thumb|none]] | ||
− | '''M10B25 - teamalsoran''' | + | '''M10B25 - teamalsoran''' ''240.7 BHP'' ''207.2 lbft'' |
-*Lower Graph*- | -*Lower Graph*- | ||
Line 53: | Line 53: | ||
=M20= | =M20= | ||
==M20B25== | ==M20B25== | ||
− | '''M20B25 - bss325i''' | + | '''M20B25 - bss325i''' ''185.7 BHP'' ''196 lbft'' |
'89 325i Sport with low compression ration 8.8:1 M20B25. | '89 325i Sport with low compression ration 8.8:1 M20B25. | ||
Line 60: | Line 60: | ||
[[Image:Bss325i_M20B25_BTB.jpg|thumb|none]] | [[Image:Bss325i_M20B25_BTB.jpg|thumb|none]] | ||
− | + | '''M20B25 - Simon''' ''183.7 BHP'' ''191 lbft'' | |
− | '''M20B25 - Simon''' | ||
Redline - Standard | Redline - Standard | ||
Line 69: | Line 68: | ||
[[Image:Simon M20B25.jpg|thumb|none]] | [[Image:Simon M20B25.jpg|thumb|none]] | ||
− | '''M20B25 - clarko74''' | + | '''M20B25 - clarko74''' ''167.6 BHP'' ''173 lbft'' |
A-Tech Chip | A-Tech Chip | ||
Line 77: | Line 76: | ||
[[Image:Clarko74 - M20B25.jpg|thumb|none]] | [[Image:Clarko74 - M20B25.jpg|thumb|none]] | ||
− | '''M20B25 - Hoobs''' | + | '''M20B25 - Hoobs''' ''164.5 BHP'' ''144 lbft'' |
Standard | Standard | ||
[[Image:Hoobs M20B25.jpg|thumb|none]] | [[Image:Hoobs M20B25.jpg|thumb|none]] | ||
− | '''M20B25 - Hoobs''' | + | '''M20B25 - Hoobs''' ''170.1 BHP'' ''136 lbft'' |
This is after a service & running a 'Speedtouch' wild chip and a 6 branch of unconfirmed origin | This is after a service & running a 'Speedtouch' wild chip and a 6 branch of unconfirmed origin | ||
Line 88: | Line 87: | ||
[[Image:Hoobs M20B25 Mods.jpg|thumb|none]] | [[Image:Hoobs M20B25 Mods.jpg|thumb|none]] | ||
− | '''M20B25 - | + | '''M20B25 - gaszman''' ''163 BHP'' ''171 lbft'' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ''' | ||
Standard high comp prefaclift engine | Standard high comp prefaclift engine | ||
Line 103: | Line 95: | ||
[[Image:Gaszman m20b25.jpg|thumb|none]] | [[Image:Gaszman m20b25.jpg|thumb|none]] | ||
− | '''m20b25 - hongkongfuey ''' | + | '''m20b25 - hongkongfuey ''' ''192.1 BHP'' ''189.9 lbft'' |
stock 2.5 | stock 2.5 | ||
Line 123: | Line 115: | ||
− | '''M20B25 - nadz325i ''' | + | '''M20B25 - nadz325i ''' ''189 BHP'' ''173.5 lbft'' |
BTB 6 Branch | BTB 6 Branch | ||
Line 153: | Line 145: | ||
==M20B27== | ==M20B27== | ||
− | '''M20B27 - Simon13''' | + | '''M20B27 - Simon13''' ''198 BHP'' ''217 lbft'' |
Racing Dynamics 6 branch with full scorpion | Racing Dynamics 6 branch with full scorpion | ||
Line 160: | Line 152: | ||
[[Image:Simon13 M20B27 Alpina Touring Fly.jpg|thumb|none]] | [[Image:Simon13 M20B27 Alpina Touring Fly.jpg|thumb|none]] | ||
− | '''M20B27 - Oguz327''' | + | '''M20B27 - Oguz327''' ''225.6 BHP'' ''204.8 lbft'' |
2.7 M20, fully lightened, balanced and blueprinted built by A Tech | 2.7 M20, fully lightened, balanced and blueprinted built by A Tech | ||
Line 179: | Line 171: | ||
[[Image:Oguz327 M20B27 Motronic.jpg|thumb|none]] | [[Image:Oguz327 M20B27 Motronic.jpg|thumb|none]] | ||
− | '''M20B27 - Oguz327 (Megasquirt)''' | + | '''M20B27 - Oguz327 (Megasquirt)''' ''227.8 BHP'' ''208.6 lbft'' |
2.7 M20, fully lightened, balanced and blueprinted built by A Tech | 2.7 M20, fully lightened, balanced and blueprinted built by A Tech | ||
Line 200: | Line 192: | ||
[[Image:Oguz327 M20B27.jpg|thumb|none]] | [[Image:Oguz327 M20B27.jpg|thumb|none]] | ||
− | '''M20B27 - oakey''' | + | '''M20B27 - oakey''' ''205.7 BHP'' ''224 lbft'' |
Standard head | Standard head | ||
Line 209: | Line 201: | ||
[[Image:Oakey - M20B27 premap.jpg|thumb|none]] | [[Image:Oakey - M20B27 premap.jpg|thumb|none]] | ||
− | '''M20B27 - oakey''' | + | '''M20B27 - oakey''' ''218.6 BHP'' ''211.8 lbft'' |
135mm rods | 135mm rods | ||
Line 231: | Line 223: | ||
[[Image:Oakey - M20B27.jpg|thumb|none]] | [[Image:Oakey - M20B27.jpg|thumb|none]] | ||
− | '''M20B27 - Daimlerman''' | + | '''M20B27 - Daimlerman''' ''178.3 BHP'' ''191 lbft'' |
525e Block | 525e Block | ||
Line 241: | Line 233: | ||
[[Image:Malc 2.7.jpg|thumb|none]] | [[Image:Malc 2.7.jpg|thumb|none]] | ||
− | '''M20B27 - Jimbob''' | + | '''M20B27 - Jimbob''' ''200.4 BHP'' ''199 lbft'' |
525e Crank and Rods | 525e Crank and Rods | ||
Line 261: | Line 253: | ||
==M20B28== | ==M20B28== | ||
− | '''M20B28 - Bullet_Ride''' | + | '''M20B28 - Bullet_Ride''' ''182.6 BHP'' ''193.8 lbft'' |
Schrick 284 with stock valve springs. | Schrick 284 with stock valve springs. | ||
Line 273: | Line 265: | ||
[[Image:Bullet Ride M20B28.jpg|thumb|none]] | [[Image:Bullet Ride M20B28.jpg|thumb|none]] | ||
− | '''M20B28 - stonesie ''' | + | '''M20B28 - stonesie''' ''206 BHP'' ''203 lbft'' |
B25 low comp pistons, block and head both skimmed (minimal on the head, 0.5mm on the block to retain standard squish) approx 9.7:1 CR | B25 low comp pistons, block and head both skimmed (minimal on the head, 0.5mm on the block to retain standard squish) approx 9.7:1 CR | ||
Line 297: | Line 289: | ||
− | '''M20B28 - goosiegander''' | + | '''M20B28 - goosiegander''' ''195.4 BHP'' ''175.4 lbft'' |
M20 2 ltr block bored to 84.0mm | M20 2 ltr block bored to 84.0mm | ||
Single vanos M50B28 crank | Single vanos M50B28 crank | ||
Line 310: | Line 302: | ||
[[Image:Goosiegander M20B28.jpg|thumb|none]] | [[Image:Goosiegander M20B28.jpg|thumb|none]] | ||
− | '''M20B28 - goosiegander''' | + | '''M20B28 - goosiegander''' ''200 BHP'' ''190.1 lbft'' |
M20 2 ltr block bored to 84.0mm | M20 2 ltr block bored to 84.0mm | ||
Single vanos M50B28 crank | Single vanos M50B28 crank | ||
Line 324: | Line 316: | ||
==M20B31== | ==M20B31== | ||
− | '''M20B31 - reggid''' | + | '''M20B31 - reggid''' ''220 BHP @ wheels'' ''218 lbft @ wheels'' |
M20B31 - 3086cc | M20B31 - 3086cc | ||
Line 342: | Line 334: | ||
=M30= | =M30= | ||
− | '''M30B35 - driftmonkey''' | + | '''M30B35 - driftmonkey''' ''206.5 BHP'' ''213 lbft'' |
Standard | Standard | ||
Line 348: | Line 340: | ||
[[Image:Driftmonkey - M30B35.jpg|thumb|none]] | [[Image:Driftmonkey - M30B35.jpg|thumb|none]] | ||
− | '''M30B35 B10 Alpina- leeparkes ''' | + | '''M30B35 B10 Alpina- leeparkes ''' ''257 BHP'' ''285 lbft'' |
− | |||
− | |||
Alpina B10 | Alpina B10 | ||
Line 368: | Line 358: | ||
[[Image:Leeparkes M30B35 Alpina.jpg|thumb|none]] | [[Image:Leeparkes M30B35 Alpina.jpg|thumb|none]] | ||
− | '''M30B35 Turbo- Toby_Unna''' | + | '''M30B35 Turbo- Toby_Unna''' ''295.6 BHP'' ''330 lbft'' |
Turbo Conversion | Turbo Conversion | ||
Line 381: | Line 371: | ||
=M42= | =M42= | ||
− | '''M42B18 - agreen''' | + | '''M42B18 - agreen''' ''147.6 BHP'' ''136 lbft'' |
Green line Standard | Green line Standard | ||
Line 389: | Line 379: | ||
[[Image:Agreen - M42B18.jpg|thumb|none]] | [[Image:Agreen - M42B18.jpg|thumb|none]] | ||
− | '''M42B18 - Magpie''' | + | '''M42B18 - Magpie''' ''152.0 BHP'' ''135.8 lbft'' |
Evolve 18 bhp chip with k&n panel filter | Evolve 18 bhp chip with k&n panel filter | ||
Line 395: | Line 385: | ||
[[Image:Magpie - M42B18.jpg|thumb|none]] | [[Image:Magpie - M42B18.jpg|thumb|none]] | ||
− | '''M42B21 - tim_s''' | + | '''M42B21 - tim_s''' ''198.3 BHP'' ''172.9 lbft'' |
M47 crank | M47 crank | ||
Line 416: | Line 406: | ||
=M50= | =M50= | ||
− | '''M50B25 - Monkey''' | + | '''M50B25 - Monkey''' ''217.3 BHP'' ''200 lbft'' |
ECU chip by EAT | ECU chip by EAT | ||
Line 424: | Line 414: | ||
2.5" bore single pipe exhaust system | 2.5" bore single pipe exhaust system | ||
− | [[Image: | + | [[Image:Monkey M50B25.jpg|thumb|none]] |
− | '''M50B25 Turbo - craigieeb''' | + | '''M50B25 Turbo - craigieeb''' ''452.3 BHP'' ''445.5 lbft'' |
It's a standard 2.5 M50 | It's a standard 2.5 M50 | ||
Line 444: | Line 434: | ||
running 1.3 bar of boost (controlled By GReddy PRofec B-spec II boost controller) | running 1.3 bar of boost (controlled By GReddy PRofec B-spec II boost controller) | ||
− | [[Image: | + | [[Image:CraigBradyHP Torque.jpg|thumb|none]] |
− | |||
=M52= | =M52= | ||
− | '''M52B28 - DanThe''' | + | '''M52B28 - DanThe''' ''206.8 BHP'' ''196.9 lbft'' |
M50 Inlet Manifold | M50 Inlet Manifold | ||
Line 454: | Line 443: | ||
[[Image:DanThe - M52B28.jpg|thumb|none]] | [[Image:DanThe - M52B28.jpg|thumb|none]] | ||
− | '''M52B30 - DanThe''' | + | '''M52B30 - DanThe''' ''234.1 BHP'' ''239 lbft'' |
+ | |||
M52 steel liner block | M52 steel liner block | ||
Line 466: | Line 456: | ||
=S14= | =S14= | ||
− | ''' | + | '''S14B24 Turbo - teamalsoran''' ''490.3 BHP'' ''439.9 lbft'' |
2.4litre s14 turbo | 2.4litre s14 turbo | ||
Line 481: | Line 471: | ||
[[Image:Teamalsoran S14B24 Turbo.jpg|thumb|none]] | [[Image:Teamalsoran S14B24 Turbo.jpg|thumb|none]] | ||
− | '''S14B26 - teamalsoran''' | + | '''S14B26 - teamalsoran''' ''240.7 BHP'' ''207.2 lbft'' |
-*Upper Graph*- | -*Upper Graph*- | ||
Line 501: | Line 491: | ||
=S50= | =S50= | ||
− | '''S50B30 - billgatese30''' | + | '''S50B30 - billgatese30''' ''293.5 BHP'' ''248.5 lbft'' |
Standard. | Standard. |
Revision as of 22:42, 11 November 2012
Contents
Overview
Here's an idea I came up with while searching for information for my own engine build. A one stop page showing multiple dyno graphs of various engines in different states of tune, from standard through increased capacity to forced induction.
Please note that the results of these graphs will be unique to the individual engine being tested at the time in those conditions so there is no guarentee you'll achieve exactly the same results with the same mods. With the addition over time of more graphs I also hope that they'll be plenty of graphs for standard engines to help show how good results can still be achieved with these engines many years after they rolled off the production line.
M10
M1020 - teamalsoran 200.2 BHP 156.7 lbft
2.0 M10
Ported 121 head
12.1 CR
Lester Owen reduced overlap 336 cam
45mm jenveys
M1022 Turbo - teamalsoran 316.5 BHP 346.9 lbft
2.2 litre m10 turbo
Schrick 284 cam
T34 turbo
Lots of lines on above graph, thats high and low boost settings
M10B25 - teamalsoran 240.7 BHP 207.2 lbft
-*Lower Graph*-
240bhp 2.5 litre m10
Custon Accratlie pistons in a 2.5 s14 bottom end
M10 121 head
12.1CR
Schrick 336 cam
50mm Jenvey throttle bodies
M20
M20B25
M20B25 - bss325i 185.7 BHP 196 lbft
'89 325i Sport with low compression ration 8.8:1 M20B25.
Before and after BTB2 manifold, no other mods.
M20B25 - Simon 183.7 BHP 191 lbft
Redline - Standard
Purple Line - Hottuning exhaust manifold, no fueling adjustments made
M20B25 - clarko74 167.6 BHP 173 lbft
A-Tech Chip
180k Miles on the engine.
M20B25 - Hoobs 164.5 BHP 144 lbft
Standard
M20B25 - Hoobs 170.1 BHP 136 lbft
This is after a service & running a 'Speedtouch' wild chip and a 6 branch of unconfirmed origin
M20B25 - gaszman 163 BHP 171 lbft
Standard high comp prefaclift engine
M1.0 Motronic
m20b25 - hongkongfuey 192.1 BHP 189.9 lbft
stock 2.5
cam
bbtb (home made)
hottuning manni (no x pipe)
m30 injectors and afm
home made intake elbow
dmcl chip
lightened flywheel
M20B25 - nadz325i 189 BHP 173.5 lbft
BTB 6 Branch
BBTB
ITG INduction Kit
Schrick 284/272 CAM
Before MAF(with schrick, BBTB, 6 Branch and ITG);
180.6 bhp @ 6221 rpm
164.1 lb.ft @ 5314 rpm
After MAF;
189 BHP @ 6332rpm
173.5 lb.ft @ 5357 rpm
At the wheels figures.
M20B27
M20B27 - Simon13 198 BHP 217 lbft
Racing Dynamics 6 branch with full scorpion
198bhp and 220lbs
M20B27 - Oguz327 225.6 BHP 204.8 lbft
2.7 M20, fully lightened, balanced and blueprinted built by A Tech
285/285 cat camshaft
BTB 6 branch
BBTB
Rolling road remap
ITG filter
Full scorpion system
M1.3 Motronic + chip
M20B27 - Oguz327 (Megasquirt) 227.8 BHP 208.6 lbft
2.7 M20, fully lightened, balanced and blueprinted built by A Tech
285/285 cat camshaft
BTB 6 branch
BBTB
Rolling road remap
ITG filter
Full scorpion system
Megasquirt for engine management, with AFM delete and wasted spark
MAP sensor for load(speed Den)
M20B27 - oakey 205.7 BHP 224 lbft
Standard head
Bexley Block
Megasquirt for engine management, with AFM delete and wasted spark
M20B27 - oakey 218.6 BHP 211.8 lbft
135mm rods
Alpina pistons
ETA crank
11.016:1 CR
ITBs
280/280 cat camshaft
mild head port
Megasquirt for engine management, with AFM delete and wasted spark
TPS only (Alpha-N algo)
M20B27 - Daimlerman 178.3 BHP 191 lbft
525e Block
731 Head
Miller MAF
M20B27 - Jimbob 200.4 BHP 199 lbft
525e Crank and Rods
High comp M20B25 pistons
325i block decked
Standard 325i head
Dbilas 284/272 with standard springs
BTB 6 Branch
A-Tech Chip
M20B28
M20B28 - Bullet_Ride 182.6 BHP 193.8 lbft
Schrick 284 with stock valve springs.
Block shaved 0.5mm
Pistons had valve reliefs cut deeper due to only 0.5mm valve clearance on the intake valve.
On a hot summer day with the car running rich because of a bad O2 sensor this is what I put down...
M20B28 - stonesie 206 BHP 203 lbft B25 low comp pistons, block and head both skimmed (minimal on the head, 0.5mm on the block to retain standard squish) approx 9.7:1 CR
M52B28 crank
M20B20 rods
CatCams 273/273 with vernier
Lightweight flywheel
A Tec 2.8 chip tweaked for LPG
BBTB
Ultrasonicly cleaned B25 injectors
Standard exhaust manifold/down pipes, new genuine middle box and a magnex back box
Graph shows at the wheel figures, flywheel converted figures estimated at 206 bhp and 203Lb:Ft
M20B28 - goosiegander 195.4 BHP 175.4 lbft
M20 2 ltr block bored to 84.0mm
Single vanos M50B28 crank
M20 2 ltr conrods
M20 2.5 facelift (low comp) pistons
Catcam 285/285 degree camshaft
885 headcasting
BBTB
Hottuning 6 branch and scorpian system
2.8 Motronic chip
M20B28 - goosiegander 200 BHP 190.1 lbft M20 2 ltr block bored to 84.0mm Single vanos M50B28 crank M20 2 ltr conrods M20 2.5 facelift (low comp) pistons Catcam 285/285 degree camshaft 885 headcasting BBTB Hottuning 6 branch and scorpian system MAF Conversion
M20B31
M20B31 - reggid 220 BHP @ wheels 218 lbft @ wheels
M20B31 - 3086cc
10.5:1CR
BTB2
BBTB
standalone
catcams 298/285
M30
M30B35 - driftmonkey 206.5 BHP 213 lbft
Standard
M30B35 B10 Alpina- leeparkes 257 BHP 285 lbft
Alpina B10
Forged custom mahle pistons (high comp)
M5 conrods
Flowed head with hemi combustion chambers
Larger valves
268 degree cam
Remapped ECU
M30B35 Turbo- Toby_Unna 295.6 BHP 330 lbft
Turbo Conversion
Megasquirt
M40
M42
M42B18 - agreen 147.6 BHP 136 lbft
Green line Standard
Pink line with Evolve Automotive chip fitted
M42B18 - Magpie 152.0 BHP 135.8 lbft
Evolve 18 bhp chip with k&n panel filter
M42B21 - tim_s 198.3 BHP 172.9 lbft
M47 crank
custom rods and forged JE pistons
fully lightened and balanced
late spec cyl head with +2mm valve throats, 3 angled seats, skimmed 0.2mm to give even higher CR
259/10.4 catcams
megasquirt 2 extra
Custom MLS HG, total seal rings, ARP rod bolts
serpentine belt, coil on plug
M50
M50B25 - Monkey 217.3 BHP 200 lbft
ECU chip by EAT
M30 air box
2.5" bore single pipe exhaust system
M50B25 Turbo - craigieeb 452.3 BHP 445.5 lbft
It's a standard 2.5 M50
ARP studs
MLS Gasket
440cc injectors
Borg Warner Turbo
External Tial wastegate
VEMS ecu
running 1.3 bar of boost (controlled By GReddy PRofec B-spec II boost controller)
M52
M52B28 - DanThe 206.8 BHP 196.9 lbft
M50 Inlet Manifold
M52B30 - DanThe 234.1 BHP 239 lbft
M52 steel liner block
E46 330i crank gear
M50 Inlet Manifold
S14
S14B24 Turbo - teamalsoran 490.3 BHP 439.9 lbft
2.4litre s14 turbo
2.3 215bhp top end
Custom pistons
T38 turbo on low boost
Huge intercooler
- spikes in graph low down was a gearchange*
S14B26 - teamalsoran 240.7 BHP 207.2 lbft
-*Upper Graph*-
2.6 litre 275bhp S14
95.34mm Wosner pistons
11.5:1 CR
91mm stroke steel crank
Ported head
Schrick 292/284 cams
S50
S50B30 - billgatese30 293.5 BHP 248.5 lbft
Standard.
Run 1 -
240.5bhp @ 6870rpm - at rear wheels
291.2bhp @ 7021rpm - at flywheel
247.0 lbft @ 4891rpm - max tourque
Run 2-
245.1bhp @ 6955rpm - at rear wheels
293.5bhp @ 6955rpm - at flywheel
248.5 lbft @ 4379rpm - max tourque.