Difference between revisions of "Dyno Locations"
From E30 Zone Wiki
| Line 3: | Line 3: | ||
{{stub}} | {{stub}} | ||
| − | {| | + | ===England=== |
| − | + | ||
| + | {| class="wikitable" | ||
| + | |- | ||
|+'''England''' | |+'''England''' | ||
|- | |- | ||
| Line 132: | Line 134: | ||
|} | |} | ||
| + | ===North Wales=== | ||
| − | + | ===South Wales=== | |
| − | |||
| − | South Wales | ||
| − | Scotland | + | ===Scotland=== |
| − | Northern Ireland | + | ===Northern Ireland=== |
| − | Republic of Ireland | + | ===Republic of Ireland=== |
Revision as of 10:31, 14 January 2009
Contents
Dynomometer (Rolling Road) locations around the UK
England
| Area | Name | Address | Contact Details | Notes |
| North East | ||||
| North West | ||||
| West Midlands | ||||
| Shropshire Automotive Service/Mike Evans Motorsport | Oxon Business Park, Shrewsbury, SY3 5AL | 01743 360 360 | Dastek 4wd dyno, diagnostics, mapping and power test work undertaken. | |
| East Midlands | ||||
| East Anglia | ||||
| South West | ||||
| London | ||||
| South East | ||||