Difference between revisions of "E30 325i Sport Register"
Grrrmachine (talk | contribs) |
|||
(100 intermediate revisions by 47 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
+ | Welcome to the E30 [[325i_Sport|325i Sport]] Register! If you've spotted an E30, either on the street or up for sale, then look here to see if the owner is a Zoner! You can also use the register to get in touch with owners, check out the different options or just feel like one of the family of E30 lovers. | ||
+ | |||
+ | To add your details, click the "Edit" button at the bottom of the screen, and get ready to type in the details of your car. | ||
+ | |||
+ | In the new window, add your info at the bottom, where indicated. Start every new line with '''|''', called a vertical bar. | ||
+ | |||
+ | When you're finished, make one more line with a vertical bar and a hyphen, like this: '''|–''' , and then click '''Save page'''. | ||
+ | |||
+ | You can add a picture of your car by [[Special:Upload|uploading it to the wiki]] and then linking it when needed. | ||
+ | |||
+ | To link to a wiki picture, type this: '''[[Image:myimage.jpg|140px]]''' | ||
+ | |||
<br> | <br> | ||
− | {| | + | {| class="wikitable" |
+ | !Build Date | ||
+ | !Body | ||
+ | !Reg prefix | ||
+ | ![[Paint_Colour_Codes|Colour]] | ||
+ | !Upholstery | ||
+ | !Colour | ||
+ | !Transmission | ||
+ | !Owner | ||
+ | !Picture | ||
|- | |- | ||
− | + | |1990 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Tech 2 | |Tech 2 | ||
|G3**NGO | |G3**NGO | ||
|Diamond Black | |Diamond Black | ||
− | | | + | |Leather |
|Anthracite | |Anthracite | ||
− | | | + | |Manual |
|bss325i | |bss325i | ||
+ | |[[Image:SNV84246.jpg|140px]] | ||
+ | |- | ||
+ | |1989 | ||
+ | |tech2 | ||
+ | |E30BP | ||
+ | |[[Paint_Colour_Codes#Lachssilber Metallic|Lachssilber Metallic]] | ||
+ | |leather | ||
+ | |black | ||
+ | |Manual | ||
+ | |Baz666 | ||
+ | | | ||
+ | |- | ||
+ | |10/1989 | ||
+ | |Tech2 | ||
+ | |AE47329 | ||
+ | |diamond schwarz | ||
+ | |cloth | ||
+ | |gray | ||
+ | |Manual | ||
+ | |EddyK | ||
+ | |- | ||
+ | |1987 | ||
+ | |Tech 1 | ||
+ | |A17VVV | ||
+ | |Dolphin Grey | ||
+ | |Cloth | ||
+ | |Houndstooth | ||
+ | |Manual | ||
+ | |a17vvv | ||
|- | |- | ||
|1989 | |1989 | ||
Line 27: | Line 68: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
− | | | + | |Manual |
|March109 | |March109 | ||
|- | |- | ||
Line 34: | Line 75: | ||
|G5*VWC | |G5*VWC | ||
|Dolphin Grey | |Dolphin Grey | ||
− | | | + | |Leather |
|Anthracite | |Anthracite | ||
− | | | + | |Manual |
|March109 | |March109 | ||
|- | |- | ||
Line 43: | Line 84: | ||
|H8**DPX | |H8**DPX | ||
|Alpine White | |Alpine White | ||
− | | | + | |Leather |
|Anthracite | |Anthracite | ||
− | | | + | |Manual |
|Jamie325isport | |Jamie325isport | ||
|- | |- | ||
Line 52: | Line 93: | ||
|H2**KPA | |H2**KPA | ||
|Granite Silver | |Granite Silver | ||
− | | | + | |Leather |
− | |Black | + | |Black |
− | | | + | |Manual |
|Suchy | |Suchy | ||
|- | |- | ||
Line 60: | Line 101: | ||
|Tech 2 | |Tech 2 | ||
|F**JBU | |F**JBU | ||
− | | | + | |[[Paint_Colour_Codes#Lachssilber Metallic|Lachssilber Metallic]] |
|Cloth | |Cloth | ||
|Anthracite | |Anthracite | ||
− | | | + | |Manual |
|Beardymat | |Beardymat | ||
|- | |- | ||
Line 72: | Line 113: | ||
|Indigo Leather | |Indigo Leather | ||
|Indigo | |Indigo | ||
− | | | + | |Manual |
|brettski | |brettski | ||
|- | |- | ||
Line 81: | Line 122: | ||
|Leather | |Leather | ||
|Black | |Black | ||
− | | | + | |Manual |
|siddiqi1 | |siddiqi1 | ||
|- | |- | ||
Line 90: | Line 131: | ||
|Leather | |Leather | ||
|Black | |Black | ||
− | | | + | |Manual |
|Billgatese30 | |Billgatese30 | ||
|- | |- | ||
Line 99: | Line 140: | ||
|Leather | |Leather | ||
|Black | |Black | ||
− | | | + | |Manual |
|Sam325is | |Sam325is | ||
|- | |- | ||
Line 108: | Line 149: | ||
|Leather | |Leather | ||
|Silver-grey | |Silver-grey | ||
− | | | + | |Manual |
|Speedtouch | |Speedtouch | ||
|- | |- | ||
Line 117: | Line 158: | ||
|Cloth | |Cloth | ||
|Grey | |Grey | ||
− | | | + | |Manual |
|dimebag_from_hell | |dimebag_from_hell | ||
|- | |- | ||
Line 126: | Line 167: | ||
|Leather | |Leather | ||
|Black | |Black | ||
− | | | + | |Manual |
|George_of_the_jungle | |George_of_the_jungle | ||
|- | |- | ||
Line 135: | Line 176: | ||
|Cloth | |Cloth | ||
|Grey | |Grey | ||
− | | | + | |Manual |
|aidanr | |aidanr | ||
|- | |- | ||
Line 144: | Line 185: | ||
|Cloth | |Cloth | ||
|Anthracite | |Anthracite | ||
− | | | + | |Manual |
|Borisritter | |Borisritter | ||
|- | |- | ||
Line 162: | Line 203: | ||
|Leather | |Leather | ||
|Cream | |Cream | ||
− | | | + | |Manual |
|Rossco_325i | |Rossco_325i | ||
|- | |- | ||
Line 171: | Line 212: | ||
|Cloth | |Cloth | ||
|Anthracite | |Anthracite | ||
− | | | + | |Manual |
|freynolds | |freynolds | ||
|- | |- | ||
Line 180: | Line 221: | ||
|Leather | |Leather | ||
|Black | |Black | ||
− | | | + | |Manual |
− | | | + | |Maxtek |
|- | |- | ||
|1989 | |1989 | ||
Line 189: | Line 230: | ||
|Leather | |Leather | ||
|Black | |Black | ||
− | | | + | |Manual |
|Sidewaysbm | |Sidewaysbm | ||
|- | |- | ||
Line 213: | Line 254: | ||
|Tech 2 | |Tech 2 | ||
|G***EOH | |G***EOH | ||
− | | | + | |[[Paint_Colour_Codes#Lachssilber Metallic|Lachssilber Metallic]] |
|Leather | |Leather | ||
|Grey | |Grey | ||
− | | | + | |Manual |
|Muli | |Muli | ||
|- | |- | ||
Line 222: | Line 263: | ||
|Tech 1 | |Tech 1 | ||
|E***JWK | |E***JWK | ||
− | | | + | |[[Paint_Colour_Codes#Lachssilber Metallic|Lachssilber Metallic]] |
|Cloth | |Cloth | ||
|Anthracite | |Anthracite | ||
− | | | + | |Manual |
|Jay-T | |Jay-T | ||
|- | |- | ||
Line 234: | Line 275: | ||
|Cloth | |Cloth | ||
|Natural | |Natural | ||
− | | | + | |Manual |
− | |e30325itourer | + | |e30325itourer |
|- | |- | ||
|1991 | |1991 | ||
Line 241: | Line 282: | ||
|H451 LDP | |H451 LDP | ||
|Dolphin grey | |Dolphin grey | ||
− | | | + | |Leather |
|Black | |Black | ||
− | | | + | |Manual |
|rob_htid | |rob_htid | ||
|- | |- | ||
Line 252: | Line 293: | ||
|Leather | |Leather | ||
|Black | |Black | ||
− | | | + | |Manual |
|Simon | |Simon | ||
|- | |- | ||
Line 261: | Line 302: | ||
|Cloth | |Cloth | ||
|Anthracite | |Anthracite | ||
− | | | + | |Manual |
|Simon | |Simon | ||
|- | |- | ||
Line 270: | Line 311: | ||
|Cloth | |Cloth | ||
|Anthracite | |Anthracite | ||
− | | | + | |Manual |
|baboon5151 | |baboon5151 | ||
|- | |- | ||
Line 279: | Line 320: | ||
|Cloth | |Cloth | ||
|Anthracite | |Anthracite | ||
− | | | + | |Manual |
|325iconv | |325iconv | ||
|- | |- | ||
Line 285: | Line 326: | ||
|Tech 2 | |Tech 2 | ||
|F*** HWF | |F*** HWF | ||
− | | | + | |[[Paint_Colour_Codes#Lachssilber Metallic|Lachssilber Metallic]] |
|Cloth | |Cloth | ||
|Anthracite | |Anthracite | ||
− | | | + | |Manual |
|tomson | |tomson | ||
|- | |- | ||
Line 295: | Line 336: | ||
|G***GJT | |G***GJT | ||
|Diamond Schwartz Black | |Diamond Schwartz Black | ||
− | | | + | |Leather |
|Black | |Black | ||
− | | | + | |Manual |
|Delboye30 | |Delboye30 | ||
|- | |- | ||
Line 306: | Line 347: | ||
|Cloth | |Cloth | ||
|Anthracite | |Anthracite | ||
− | | | + | |Manual |
|farbbm | |farbbm | ||
|- | |- | ||
Line 315: | Line 356: | ||
|Cloth | |Cloth | ||
|Anthracite | |Anthracite | ||
− | | | + | |Manual |
|jmc330i | |jmc330i | ||
|- | |- | ||
Line 324: | Line 365: | ||
|Leather | |Leather | ||
|Indigo Blue | |Indigo Blue | ||
− | | | + | |Manual |
|he30 | |he30 | ||
|- | |- | ||
Line 333: | Line 374: | ||
|Half Leather | |Half Leather | ||
|Black | |Black | ||
− | | | + | |Manual |
|bobski | |bobski | ||
|- | |- | ||
Line 339: | Line 380: | ||
|Tech 2 | |Tech 2 | ||
|G***EOH | |G***EOH | ||
− | | | + | |[[Paint_Colour_Codes#Lachssilber Metallic|Lachssilber Metallic]] |
|Cloth | |Cloth | ||
|Grey | |Grey | ||
− | | | + | |Manual |
|doughboy | |doughboy | ||
|- | |- | ||
Line 348: | Line 389: | ||
|Tech 1 | |Tech 1 | ||
|D**GFH | |D**GFH | ||
− | | | + | |[[Paint_Colour_Codes#Lachssilber Metallic|Lachssilber Metallic]] |
|Leather | |Leather | ||
|Black | |Black | ||
− | | | + | |Manual |
|Ricey46 | |Ricey46 | ||
|- | |- | ||
Line 360: | Line 401: | ||
|Leather | |Leather | ||
|black | |black | ||
− | | | + | |Manual |
|lenny-d | |lenny-d | ||
|- | |- | ||
Line 369: | Line 410: | ||
|Leather | |Leather | ||
|Black | |Black | ||
− | | | + | |Manual |
|Batesy8 | |Batesy8 | ||
|- | |- | ||
Line 378: | Line 419: | ||
|Leather | |Leather | ||
|Black | |Black | ||
− | | | + | |Manual |
|325iSportMark | |325iSportMark | ||
|-1990 | |-1990 | ||
Line 386: | Line 427: | ||
|-1/2 Leather | |-1/2 Leather | ||
|-Dark Brown | |-Dark Brown | ||
− | |- | + | |-Manual |
|-zaust/sal | |-zaust/sal | ||
|- | |- | ||
Line 395: | Line 436: | ||
|Leather | |Leather | ||
|black | |black | ||
− | | | + | |Manual |
|Phatz | |Phatz | ||
|- | |- | ||
Line 413: | Line 454: | ||
|LEATHER | |LEATHER | ||
|BLACK | |BLACK | ||
− | | | + | |Manual |
|HANDS | |HANDS | ||
|- | |- | ||
Line 429: | Line 470: | ||
|IDZ**** | |IDZ**** | ||
|Dolphin Grey | |Dolphin Grey | ||
− | | | + | |Leather |
|Anthracite | |Anthracite | ||
− | | | + | |Manual |
|Scurran83 | |Scurran83 | ||
|- | |- | ||
Line 440: | Line 481: | ||
|½ Leather | |½ Leather | ||
|Grey/Brown | |Grey/Brown | ||
− | | | + | |Manual |
|Zaust/Sal | |Zaust/Sal | ||
|- | |- | ||
Line 449: | Line 490: | ||
|Cloth | |Cloth | ||
|Houndstooth | |Houndstooth | ||
− | | | + | |Manual |
|Wiseman | |Wiseman | ||
|- | |- | ||
Line 458: | Line 499: | ||
|Cloth | |Cloth | ||
|Anthracite | |Anthracite | ||
− | | | + | |Manual |
|FatMatt | |FatMatt | ||
|- | |- | ||
Line 465: | Line 506: | ||
|J***KKE | |J***KKE | ||
|Granite Silver | |Granite Silver | ||
− | | | + | |Leather |
|Black | |Black | ||
− | | | + | |Manual |
|Litespeed | |Litespeed | ||
|- | |- | ||
Line 476: | Line 517: | ||
|Cloth | |Cloth | ||
|Anthracite | |Anthracite | ||
− | | | + | |Manual |
|case | |case | ||
|- | |- | ||
Line 485: | Line 526: | ||
|leather | |leather | ||
|Black | |Black | ||
− | | | + | |Manual |
|jbh | |jbh | ||
|- | |- | ||
Line 494: | Line 535: | ||
|Leather | |Leather | ||
|Black | |Black | ||
− | | | + | |Manual |
|bmwe30mtech | |bmwe30mtech | ||
|- | |- | ||
Line 503: | Line 544: | ||
|Cloth | |Cloth | ||
|Houndstooth | |Houndstooth | ||
− | | | + | |Manual |
|JJ26 | |JJ26 | ||
+ | |- | ||
+ | |1990 | ||
+ | |Tech 2 | ||
+ | |G****HJ | ||
+ | |Sterling silver | ||
+ | |Leather | ||
+ | |Indigo blue | ||
+ | |Manual | ||
+ | |Sheps | ||
+ | |- | ||
+ | |17/03/1987 | ||
+ | |Tech 1 | ||
+ | |D***YDP | ||
+ | |[[Paint_Colour_Codes#Lachssilber Metallic|Lachssilber Metallic]] | ||
+ | |Cloth | ||
+ | |Houndstooth | ||
+ | |Manual | ||
+ | |gaszman | ||
+ | |- | ||
+ | |JUNE 87 | ||
+ | |Tech 1 | ||
+ | |D***SBS | ||
+ | |Diamond schwarz | ||
+ | |Leather | ||
+ | |BLACK | ||
+ | |Manual | ||
+ | |jbh | ||
+ | |- | ||
+ | |1987 | ||
+ | |Tech 1 | ||
+ | |E***GFL | ||
+ | |Diamond schwarz | ||
+ | |Cloth | ||
+ | |Houndstooth | ||
+ | |Manual | ||
+ | |Bigbavarian | ||
+ | |- | ||
+ | |1991 | ||
+ | |Tech 2 | ||
+ | |H***FDP | ||
+ | |Dolphin grey | ||
+ | |Cloth | ||
+ | |Anthracite | ||
+ | |Manual | ||
+ | |Bigbavarian | ||
+ | |- | ||
+ | |1988 | ||
+ | |Tech 2 | ||
+ | |F***SHG | ||
+ | |Dolphin grey | ||
+ | |Cloth | ||
+ | |Grey | ||
+ | |Manual | ||
+ | |327 | ||
+ | |- | ||
+ | |November 89 | ||
+ | |Tech 2 | ||
+ | |F***AVF | ||
+ | |Diamond schwarz | ||
+ | |Leather | ||
+ | |Black | ||
+ | |Manual | ||
+ | |Bastosm3 | ||
+ | |- | ||
+ | |1989 | ||
+ | |tech 2 | ||
+ | |F***BWO | ||
+ | |diamond schwarz | ||
+ | |leather | ||
+ | |black | ||
+ | | Manual | ||
+ | |penton08 | ||
+ | |- | ||
+ | |1989 | ||
+ | |tech 2 | ||
+ | |F***LMR | ||
+ | |Dolphin Grey | ||
+ | |Cloth | ||
+ | |Anthracite | ||
+ | | Manual | ||
+ | |Kastro | ||
+ | |- | ||
+ | | 1987 | ||
+ | | tech 1 | ||
+ | | E3**KUL | ||
+ | |[[Paint_Colour_Codes#Lachssilber Metallic|Lachssilber Metallic]] | ||
+ | | Cloth | ||
+ | | Houndstooth | ||
+ | | Manual | ||
+ | | Skipunda | ||
+ | |- | ||
+ | | 1991 | ||
+ | | tech 2 | ||
+ | | e3*fu | ||
+ | | alpine white | ||
+ | | leather | ||
+ | | black | ||
+ | | Manual | ||
+ | | m4xos | ||
+ | |- | ||
+ | | 1990 | ||
+ | | tech 2 | ||
+ | | A**635 | ||
+ | | alpine white | ||
+ | | leather | ||
+ | | black | ||
+ | | Manual | ||
+ | | Huddyboy | ||
+ | |- | ||
+ | |1989 | ||
+ | |Tech 2 | ||
+ | |F**FKN | ||
+ | |Diamond Black | ||
+ | |Leather | ||
+ | |Black | ||
+ | |Manual | ||
+ | |leehound | ||
+ | |- | ||
+ | |January 1987 | ||
+ | |Tech 1 | ||
+ | |D** OTA | ||
+ | |[[Paint_Colour_Codes#Lachssilber Metallic|Lachssilber Metallic]] | ||
+ | |Cloth | ||
+ | |Houndstooth | ||
+ | |Manual | ||
+ | |325isporttech1 | ||
+ | |- | ||
+ | |1990 | ||
+ | |Tech 2 | ||
+ | | | ||
+ | |Sterling Sliver | ||
+ | |Cloth | ||
+ | |Grey | ||
+ | |Manual | ||
+ | |adamski80 | ||
+ | |- | ||
+ | |1990 | ||
+ | |Tech 2 | ||
+ | |H3**GKA | ||
+ | |Brilliant Red | ||
+ | |Leather | ||
+ | |Black and Grey | ||
+ | |Manual | ||
+ | |nm1 | ||
+ | |- | ||
+ | |1987 | ||
+ | |Tech 1 | ||
+ | |E*** TJA | ||
+ | |Dolphin Grey | ||
+ | |Leather | ||
+ | |Black | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |1989 | ||
+ | |Tech 2 | ||
+ | | | ||
+ | |Alpine White | ||
+ | |Leather | ||
+ | |Black | ||
+ | |Manual | ||
+ | |nathanp76 | ||
+ | |- | ||
+ | |1989 | ||
+ | |Tech 2 | ||
+ | |G*** TRR | ||
+ | |Diamond Schwartz | ||
+ | |Leather | ||
+ | |Black | ||
+ | |Manual | ||
+ | |Nuttyp | ||
+ | |- | ||
+ | |1991 | ||
+ | |Tech 2 | ||
+ | |64 KOM | ||
+ | |Diamond Black | ||
+ | |Cloth | ||
+ | |Grey | ||
+ | |Manual | ||
+ | |siobe | ||
+ | |- | ||
+ | |1989 | ||
+ | |tech2 | ||
+ | |F481 YWX | ||
+ | |diamond black | ||
+ | |leather | ||
+ | |black | ||
+ | |Manual | ||
+ | |JAFF | ||
+ | |- | ||
+ | |1989 | ||
+ | |Tech2 | ||
+ | |F442 ODX | ||
+ | |Diamond Black | ||
+ | |Leather | ||
+ | |Black with Red Pipe | ||
+ | |Manual | ||
+ | |Tay | ||
+ | |- | ||
+ | |1989 | ||
+ | |Tech2 | ||
+ | |F640 UPA | ||
+ | |[[Paint_Colour_Codes#Lachssilber Metallic|Lachssilber Metallic]] | ||
+ | |leather | ||
+ | |Black | ||
+ | |4 speed switchable auto | ||
+ | |Lizard 121 | ||
+ | |- | ||
+ | |1990 | ||
+ | |Tech2 | ||
+ | |G113 EBL | ||
+ | |Diamond Schwartz Black | ||
+ | |Leather | ||
+ | |Black | ||
+ | |Auto | ||
+ | |Topblag | ||
+ | |- | ||
+ | | 1989 | ||
+ | | tech 2 | ||
+ | | G**XLA | ||
+ | | Dolphin Grey | ||
+ | | Leather | ||
+ | | Black | ||
+ | | Manual | ||
+ | | HJG E30 | ||
+ | |- | ||
+ | | 1989 | ||
+ | | Tech 2 | ||
+ | | F***MAA | ||
+ | | Diamond Schwartz | ||
+ | | Leather | ||
+ | | Black | ||
+ | | Manual | ||
+ | | StevE30 | ||
+ | |- | ||
+ | | 1989 | ||
+ | | Tech 2 | ||
+ | | F***LMY | ||
+ | | Dolphin Grey | ||
+ | | Cloth | ||
+ | | Gunmetal Brown | ||
+ | | Manual | ||
+ | | God-father88 | ||
+ | |- | ||
+ | |1989 | ||
+ | |Tech 2 | ||
+ | |F***PCF | ||
+ | |Dolphin Grey | ||
+ | |Cloth | ||
+ | |Grey | ||
+ | |Manual | ||
+ | |shimsheemer | ||
+ | |- | ||
+ | |1989 | ||
+ | |Tech 2 | ||
+ | |G***UTS | ||
+ | |Diamond Swartz Black | ||
+ | |Leather | ||
+ | |Black | ||
+ | |Manual | ||
+ | |deanmcc | ||
+ | |- | ||
+ | |1988 | ||
+ | |Tech 2 | ||
+ | | | ||
+ | |Diamond white | ||
+ | |cloth | ||
+ | | | ||
+ | |Manual | ||
+ | |mightyjoemad | ||
+ | |- | ||
+ | |1988 | ||
+ | |Tech 2 | ||
+ | |F***CYC | ||
+ | |Dolphin Grey | ||
+ | |Cloth | ||
+ | |Grey | ||
+ | |Manual | ||
+ | |RM2186 | ||
+ | | | ||
+ | |- | ||
+ | |July 1987 | ||
+ | |Tech 1 | ||
+ | |E977 *** | ||
+ | |[[Paint_Colour_Codes#Lachssilber Metallic|Lachssilber Metallic]] | ||
+ | |Cloth | ||
+ | |Anthracite | ||
+ | |Manual | ||
+ | |pony | ||
+ | |[[Image:user376_pic101_1281652873.jpg|140px]] | ||
+ | |- | ||
+ | |1987 | ||
+ | |Tech 1 | ||
+ | |E*** NOT | ||
+ | |Diamond schwarz | ||
+ | |Leather | ||
+ | |Black | ||
+ | |Manual | ||
+ | |wingnutleft | ||
+ | |[[Image:P1020482.jpg|140px]] | ||
+ | |- | ||
+ | |August 1988 | ||
+ | |Tech 2 | ||
+ | |F161 LPL | ||
+ | |Diamond schwarz | ||
+ | |Sport | ||
+ | |Anthracite | ||
+ | |Manual | ||
+ | |1970John | ||
+ | |[[Image:MyE30004.jpg|140px]] | ||
+ | |- | ||
+ | |1990 | ||
+ | |Tech 2 | ||
+ | |H368AFV | ||
+ | |Sterling Silver | ||
+ | |Sport | ||
+ | |Grey | ||
+ | |Manual | ||
+ | |Chris_B86 | ||
+ | | | ||
+ | |- | ||
+ | |1986 | ||
+ | |Tech 1 | ||
+ | |D998ONT | ||
+ | |Dolphin Grey | ||
+ | |Sport | ||
+ | |Anthracite | ||
+ | |Manual | ||
+ | |bab-91 | ||
+ | |[[Image:D998ONT.jpg|140px]] | ||
+ | |- | ||
+ | |1988 | ||
+ | |Tech 1 | ||
+ | |F567PJD | ||
+ | |Diamond Black | ||
+ | |Sport | ||
+ | |Silver leather | ||
+ | |Manual | ||
+ | |Meatballs82 | ||
+ | |[[Image:Meatballs82sport.jpg|140px]] | ||
+ | |- | ||
+ | |1988 | ||
+ | |Tech 1 | ||
+ | |F567PJD | ||
+ | |Diamond Black | ||
+ | |Sport | ||
+ | |Silver leather | ||
+ | |Manual | ||
+ | |Meatballs82 | ||
+ | |[[Image:Meatballs82sport.jpg|140px]] | ||
+ | |- | ||
+ | |||
+ | <!-- put your info ABOVE this line --> | ||
|} | |} | ||
− | + | [[Category: E30 Range]] | |
− | |||
− | |||
− | [[ | ||
− | : E30 Range]] | ||
[[Category: E30 Sports Models]] | [[Category: E30 Sports Models]] | ||
− | + | [[Category: Registers]] | |
− | |||
− |
Latest revision as of 08:04, 8 September 2014
Welcome to the E30 325i Sport Register! If you've spotted an E30, either on the street or up for sale, then look here to see if the owner is a Zoner! You can also use the register to get in touch with owners, check out the different options or just feel like one of the family of E30 lovers.
To add your details, click the "Edit" button at the bottom of the screen, and get ready to type in the details of your car.
In the new window, add your info at the bottom, where indicated. Start every new line with |, called a vertical bar.
When you're finished, make one more line with a vertical bar and a hyphen, like this: |– , and then click Save page.
You can add a picture of your car by uploading it to the wiki and then linking it when needed.
To link to a wiki picture, type this: [[Image:myimage.jpg|140px]]
Build Date | Body | Reg prefix | Colour | Upholstery | Colour | Transmission | Owner | Picture |
---|---|---|---|---|---|---|---|---|
1990 | Tech 2 | G3**NGO | Diamond Black | Leather | Anthracite | Manual | bss325i | ![]() |
1989 | tech2 | E30BP | Lachssilber Metallic | leather | black | Manual | Baz666 | |
10/1989 | Tech2 | AE47329 | diamond schwarz | cloth | gray | Manual | EddyK | |
1987 | Tech 1 | A17VVV | Dolphin Grey | Cloth | Houndstooth | Manual | a17vvv | |
1989 | Tech 2 | G3**ONJ | Diamond Black | N/A | N/A | Manual | March109 | |
October 1989 | Tech 2 | G5*VWC | Dolphin Grey | Leather | Anthracite | Manual | March109 | |
January 1991 | Tech 2 | H8**DPX | Alpine White | Leather | Anthracite | Manual | Jamie325isport | |
March 1991 | Tech 2 | H2**KPA | Granite Silver | Leather | Black | Manual | Suchy | |
Feb 1989 | Tech 2 | F**JBU | Lachssilber Metallic | Cloth | Anthracite | Manual | Beardymat | |
1991 | Tech 2 | J1**XSC | Sterling Silver | Indigo Leather | Indigo | Manual | brettski | |
1989 | Tech 2 | F1** UDG | Delphin Grey | Leather | Black | Manual | siddiqi1 | |
July 1990 | Tech 2 | H***DCD | Brilliant Red | Leather | Black | Manual | Billgatese30 | |
August 1990 | Tech 2 | H*** LOP | Brilliant Red | Leather | Black | Manual | Sam325is | |
March 1989 | Tech 2 | F** FNW | Diamond Black | Leather | Silver-grey | Manual | Speedtouch | |
1990 | Tech 2 | H9** YHU | Alpine White | Cloth | Grey | Manual | dimebag_from_hell | |
August 1989 | Tech 2 | G1** APA | Diamond Black | Leather | Black | Manual | George_of_the_jungle | |
1991 | Tech 2 | H*** 537 | Dolphin Grey | Cloth | Grey | Manual | aidanr | |
August 1987 | Tech 1 | E***NOW | Dolphin Grey | Cloth | Anthracite | Manual | Borisritter | |
1991 | Tech 2 | H***POA | Diamond Black | Leather | Grey | 6 speed Manual | ian332isport | |
1989 | Tech 2 | G99 APB | Dolphin grey | Leather | Cream | Manual | Rossco_325i | |
Feb 1987 | Tech 1 | D787 GYX | Dolphin grey | Cloth | Anthracite | Manual | freynolds | |
1990 | Tech 2 | H*** JBL | Sterling Silver | Leather | Black | Manual | Maxtek | |
1989 | Tech 2 | K**7L | Dolphin Grey | Leather | Black | Manual | Sidewaysbm | |
1989 | Tech 2 | G*** BPR | Dolphin Grey | Leather | Grey | Switchable Auto | Blyoss | |
1990 | Tech 2 | G***NFM | Diamond Black | Leather | Black | 6 speed Manual | buster | |
1989 | Tech 2 | G***EOH | Lachssilber Metallic | Leather | Grey | Manual | Muli | |
November 1987 | Tech 1 | E***JWK | Lachssilber Metallic | Cloth | Anthracite | Manual | Jay-T | |
January 1989 | Tech 2 | F293PBC | Diamond Black | Cloth | Natural | Manual | e30325itourer | |
1991 | Tech 2 | H451 LDP | Dolphin grey | Leather | Black | Manual | rob_htid | |
June 1989 | Tech 2 | F*** RBM | Diamond Black | Leather | Black | Manual | Simon | |
August 1991 | Tech 2 | J*** SRX | Brilliant Red | Cloth | Anthracite | Manual | Simon | |
1990 | Tech 2 | G2** MCX | Dolphin Grey | Cloth | Anthracite | Manual | baboon5151 | |
August 1990 | Tech 2 | G7*PJX | Brilliant Red | Cloth | Anthracite | Manual | 325iconv | |
Feb 1989 | Tech 2 | F*** HWF | Lachssilber Metallic | Cloth | Anthracite | Manual | tomson | |
1989 | Tech 2 | G***GJT | Diamond Schwartz Black | Leather | Black | Manual | Delboye30 | |
Aug 1988 | Tech 1 | E***CJM | Diamond Black | Cloth | Anthracite | Manual | farbbm | |
August 1991 | Tech 2 | J** LFR | Brilliant Red | Cloth | Anthracite | Manual | jmc330i | |
August 1990 | Tech 2 | H*WYT | Sterling Silver | Leather | Indigo Blue | Manual | he30 | |
1991 | Tech 2 | B**BBE | Alpine White | Half Leather | Black | Manual | bobski | |
July 1989 | Tech 2 | G***EOH | Lachssilber Metallic | Cloth | Grey | Manual | doughboy | |
January 1987 | Tech 1 | D**GFH | Lachssilber Metallic | Leather | Black | Manual | Ricey46 | |
1990 | Tech 2 | LXI**** | Sterling Silver | Leather | black | Manual | lenny-d | |
1987 | Tech 1 | ***6816 | Diamont Schwarz | Leather | Black | Manual | Batesy8 | |
March 1992 | Tech 2 | MAG**V | Granite Silver | Leather | Black | Manual | 325iSportMark | |
November 1988 | Tech 2 | F***JNJ | Diamond Black | Leather | black | Manual | Phatz | |
June 1987 | Tech 1 | WIB**** | Dolphin Grey | Leather | Black | Switchable auto | RM2186 | |
1990 | 325isport | H25*VCW | DOLPHIN GREY | LEATHER | BLACK | Manual | HANDS | |
August 1989 | Tech 2 | G7**VVW | Diamond Black | Leather | Black | Manual | RSlut | |
1989 | Tech 2 | IDZ**** | Dolphin Grey | Leather | Anthracite | Manual | Scurran83 | |
1990 | Tech 2 | A8 **T | Delphine/Granite | ½ Leather | Grey/Brown | Manual | Zaust/Sal | |
1988 | Tech 1 | E146 FUR | Diamond Black | Cloth | Houndstooth | Manual | Wiseman | |
Jan 89 | Tech 2 | F***PLM | Dolphin Grey | Cloth | Anthracite | Manual | FatMatt | |
1991 | Tech 2 | J***KKE | Granite Silver | Leather | Black | Manual | Litespeed | |
1989 | Tech 2 | F*** TOT | Dolphin Grey | Cloth | Anthracite | Manual | case | |
September 1987 | Tech 1 | E*** KYT | Dolphin Grey | leather | Black | Manual | jbh | |
June 1990 | Tech 2 | H*** NFX | Dolphin Grey | Leather | Black | Manual | bmwe30mtech | |
December 1986 | Tech 1 | D** MKM | Dolphin Grey | Cloth | Houndstooth | Manual | JJ26 | |
1990 | Tech 2 | G****HJ | Sterling silver | Leather | Indigo blue | Manual | Sheps | |
