Difference between revisions of "Paint Colour Codes"
From E30 Zone Wiki
Grrrmachine (talk | contribs) |
Grrrmachine (talk | contribs) m |
||
| Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
| − | =E30 Saloon Solid Paint Colour Codes= | + | =E30 [[Saloon]] Solid Paint Colour Codes= |
{| class=wikitable | {| class=wikitable | ||
| Line 257: | Line 257: | ||
|} | |} | ||
| − | =E30 Touring/ Cabriolet Only Paint Colour Codes= | + | =E30 [[Touring]]/[[Cabriolet]] Only Paint Colour Codes= |
{| class=wikitable | {| class=wikitable | ||
| Line 301: | Line 301: | ||
|} | |} | ||
| − | =E30 M3/Motorsport/Cecotto Only Paint Colour Codes= | + | =E30 [[M3]]/[[Motorsport]]/Cecotto Only Paint Colour Codes= |
{| class=wikitable | {| class=wikitable | ||
Latest revision as of 07:47, 8 March 2013
Contents
E30 Saloon Solid Paint Colour Codes
| Colour | Code | Year | Picture |
|---|---|---|---|
| Akaziengrun | 179 | 1982-1985 | |
| Alpinweiss | 146 | 1982-1985 | |
| Alpinweiss II | 218 | 1985-1991 | |
| Atlantisblau | 207 | 1987-1991 | |
| Brillantrot | 308 | 1988-1991 | |
| Dunkelblau | 263 | n/a | |
| Gazellenbeige | 128 | n/a | |
| Hennarot | 52 | 1982-1984 | |
| Karminrot | 172 | n/a | |
| Lapisblau | 173 | n/a | |
| Mineralblau | 231 | n/a | |
| Mugellorot | 1989- | ||
| Saturnblau | 176 | 1987-1991 | |
| Schwarz | 086 | 1984-1988 | |
| Vulkangrau | 329 | n/a | |
| Weinrot | 224 | n/a | |
| Zinoberrot | 138 | 1984-1988 |
E30 Saloon Metallic Paint Colour Codes
| Colour | Code | Year | Picture |
|---|---|---|---|
| Achatgrun Metallic | 177 | 1982-1986 | |
| Aerosilver Metallic | 1982-1986 | ||
| Alpinblau Metallic | 1982-1985 | ||
| Alpinablau Metallic | 1982-1985 | ||
| Alpinagrun Metallic | 1982-1985 | ||
| Arktisblau Metallic | 45 | 1982-1986 | |
| Bahamabeige Metallic | 170 | 1982-1986 | |
| Bronzitbeige Metallic | 139 | 1982-1986 | |
| Burgundrot Metallic | 214 | n/a | |
| Calypsorot Metallic | 252 | 1987 - 1991 | |
| Cirrusblau Metallic | 189 | 1987 - 1991 | |
| Cosmosblau Metallic | 185 | 1982 - 1985 | |
| Delphin Metallic | 184 | 1985 - 1990 | |
| Diamantschwarz Metallic | 181 | 1985-1991 | |
| Gletscherblau Metallic | 280 | 1987 - 1991 | |
| Granitsilber Metallic | 272 | n/a | |
| Lachssilber Metallic | 203 | 1986-1989 | |
| Lagunengrün Metallic | 266 | 1990-1991 | |
| Lazurblau Metallic | 294 | n/a | |
| Luxorbeige Metallic | 219 | n/a | |
| Macaublau Metallic | 250 | ||
| Malachitgrun Metallic | 205 | 1987-1989 | |
| Nerzbraun Metallic | 212 | n/a | |
| Platanengrün Metallic | 188 | 1984-1986 | |
| Polaris Metallic | 60 | 1982-1986 | |
| Royalblau Metallic | 198 | 1987-1991 | |
| Saphirblau Metallic | 149 | n/a | |
| Smaragdgrün Metallic | 182 | n/a | |
| Sterlingsilber Metallic | 244 | 1987-1991 | |
| Zobelbraun Metallic | 196 | 1982-1985 |
E30 Touring/Cabriolet Only Paint Colour Codes
| Colour | Code | Year | Picture |
|---|---|---|---|
| Alpinweiss III | 1993-1994 | 140px | |
| Bostongruen Metallic | 275 | 1993-1994 | |
| Daytonaviolett Metallic | 283 | 1993-1994 | |
| Kaschmirbeige Metallic | 301 | ||
| Mauritiusblau | 287 | n/a | |
| Neon Blue | 255 | ||
| Neon Green | 262 | 1993-1994 |
E30 M3/Motorsport/Cecotto Only Paint Colour Codes
| Colour | Code | Year | Picture |
|---|---|---|---|
| Misanorot | 236 | 1989- | |
| Nogarosilber Metallic | 243 | 1989-1991 | |
| Sebringgrau Metallic | 229 | 1989- | |
All BMW Colours
Learn more about what colours BMW used