Difference between revisions of "E30 Dyno Graphs"
Line 7: | Line 7: | ||
=M10= | =M10= | ||
+ | '''M1020 - teamalsoran''' | ||
+ | 2.0 M10 | ||
+ | |||
+ | Ported 121 head | ||
+ | |||
+ | 12.1 CR | ||
+ | |||
+ | Lester Owen reduced overlap 336 cam | ||
+ | |||
+ | 45mm jenveys | ||
+ | |||
+ | [[Image:Teamalsoran M10B20.jpg|thumb|none]] | ||
+ | |||
+ | '''M1022 Turbo - teamalsoran''' | ||
+ | 2.2 litre m10 turbo | ||
+ | |||
+ | Schrick 284 cam | ||
+ | |||
+ | T34 turbo | ||
+ | |||
+ | Lots of lines on above graph, thats high and low boost settings | ||
+ | |||
+ | [[Image:Teamalsoran M10B22 Turbo.jpg|thumb|none]] | ||
+ | |||
+ | '''M10B25 - teamalsoran''' | ||
+ | **Lower Graph** | ||
+ | |||
+ | 240bhp 2.5 litre m10 | ||
+ | |||
+ | Custon Accratlie pistons in a 2.5 s14 bottom end | ||
+ | |||
+ | M10 121 head | ||
+ | |||
+ | 12.1CR | ||
+ | |||
+ | Schrick 336 cam | ||
+ | |||
+ | 50mm Jenvey throttle bodies | ||
+ | |||
+ | [[Image:Teamalsoran M10B25 & S14B26.jpg|thumb|none]] | ||
=M20= | =M20= | ||
− | ''' | + | ==M20B25== |
+ | '''M20B25 - bss325i''' | ||
+ | |||
'89 325i Sport with low compression ration 8.8:1 M20B25. | '89 325i Sport with low compression ration 8.8:1 M20B25. | ||
+ | |||
Before and after BTB2 manifold, no other mods. | Before and after BTB2 manifold, no other mods. | ||
− | [[Image:Bss325i_M20B25_BTB. | + | [[Image:Bss325i_M20B25_BTB.jpg|thumb|none]] |
+ | |||
+ | |||
+ | '''M20B25 - Simon''' | ||
+ | |||
+ | Redline - Standard | ||
+ | |||
+ | Purple Line - Hottuning exhaust manifold, no fueling adjustments made | ||
+ | |||
+ | [[Image:Simon M20B25.jpg|thumb|none]] | ||
+ | |||
+ | '''M20B25 - Hoobs''' | ||
+ | |||
+ | Standard | ||
+ | [[Image:Hoobs M20B25.jpg|thumb|none]] | ||
+ | |||
+ | '''M20B25 - Hoobs''' | ||
+ | |||
+ | This is after a service & running a 'Speedtouch' wild chip and a 6 branch of unconfirmed origin | ||
+ | |||
+ | [[Image:Hoobs M20B25 Mods.jpg|thumb|none]] | ||
+ | |||
+ | '''M20B25 - nzbimmer ''' | ||
+ | |||
+ | Standard engine. | ||
+ | |||
+ | At the wheels figures. | ||
+ | [[Image:Nzbimmer M20B25.jpg|thumb|none]] | ||
+ | |||
+ | '''m20b25 - hongkongfuey ''' | ||
+ | |||
+ | stock 2.5 | ||
+ | |||
+ | cam | ||
+ | |||
+ | bbtb (home made) | ||
+ | |||
+ | hottuning manni (no x pipe) | ||
+ | |||
+ | m30 injectors and afm | ||
+ | |||
+ | home made intake elbow | ||
+ | |||
+ | dmcl chip | ||
+ | |||
+ | lightened flywheel | ||
+ | [[Image:Hongkongfuey - M20B25.jpg|thumb|none]] | ||
+ | |||
+ | |||
+ | '''M20B25 - nadz325i ''' | ||
+ | |||
+ | BTB 6 Branch | ||
+ | |||
+ | BBTB | ||
+ | |||
+ | ITG INduction Kit | ||
+ | |||
+ | Schrick 284/272 CAM | ||
+ | |||
+ | |||
+ | Before MAF(with schrick, BBTB, 6 Branch and ITG);''' | ||
+ | |||
+ | 180.6 bhp @ 6221 rpm | ||
+ | |||
+ | 164.1 lb.ft @ 5314 rpm | ||
+ | |||
+ | |||
+ | |||
+ | After MAF; | ||
+ | |||
+ | 189 BHP @ 6332rpm | ||
+ | |||
+ | 173.5 lb.ft @ 5357 rpm | ||
+ | |||
+ | At the wheels figures. | ||
+ | [[Image:Nadz325i M20B25.jpg|thumb|none]] | ||
+ | |||
+ | ==M20B27== | ||
+ | |||
+ | '''M20B27 - Simon13''' | ||
+ | |||
+ | Racing Dynamics 6 branch with full scorpion | ||
+ | |||
+ | 198bhp and 220lbs | ||
+ | [[Image:Simon13 M20B27 Alpina Touring Fly.jpg|thumb|none]] | ||
+ | |||
+ | '''M20B27 - Oguz327''' | ||
+ | |||
+ | 2.7 M20, fully lightened, balanced and blueprinted built by A Tech | ||
+ | |||
+ | 285/285 cat camshaft | ||
+ | |||
+ | BTB 6 branch | ||
+ | |||
+ | BBTB | ||
+ | |||
+ | Rolling road remap | ||
+ | |||
+ | ITG filter | ||
+ | |||
+ | Full scorpion system | ||
+ | |||
+ | M1.3 Motronic + chip | ||
+ | [[Image:Oguz327 M20B27 Motronic.jpg|thumb|none]] | ||
+ | |||
+ | '''M20B27 - Oguz327 (Megasquirt)''' | ||
+ | |||
+ | 2.7 M20, fully lightened, balanced and blueprinted built by A Tech | ||
+ | |||
+ | 285/285 cat camshaft | ||
+ | |||
+ | BTB 6 branch | ||
+ | |||
+ | BBTB | ||
+ | |||
+ | Rolling road remap | ||
+ | |||
+ | ITG filter | ||
+ | |||
+ | Full scorpion system | ||
+ | |||
+ | Megasquirt for engine management, with AFM delete and wasted spark | ||
+ | |||
+ | MAP sensor for load(speed Den) | ||
+ | [[Image:Oguz327 M20B27.jpg|thumb|none]] | ||
+ | |||
+ | '''M20B27 - oakey''' | ||
+ | |||
+ | Standard head | ||
+ | |||
+ | Bexley Block | ||
+ | |||
+ | Megasquirt for engine management, with AFM delete and wasted spark | ||
+ | [[Image:Oakey - M20B27 premap.jpg|thumb|none]] | ||
+ | |||
+ | '''M20B27 - oakey''' | ||
+ | |||
+ | 135mm rods | ||
+ | |||
+ | Alpina pistons | ||
+ | |||
+ | ETA crank | ||
+ | |||
+ | 11.016:1 CR | ||
+ | |||
+ | ITBs | ||
+ | |||
+ | 280/280 cat camshaft | ||
+ | |||
+ | mild head port | ||
+ | |||
+ | Megasquirt for engine management, with AFM delete and wasted spark | ||
+ | |||
+ | TPS only (Alpha-N algo) | ||
+ | |||
+ | [[Image:Oakey - M20B27.jpg|thumb|none]] | ||
+ | |||
+ | |||
+ | ==M20B28== | ||
+ | |||
+ | '''M20B28 - Bullet_Ride''' | ||
+ | |||
+ | Schrick 284 with stock valve springs. | ||
+ | |||
+ | Block shaved 0.5mm | ||
+ | |||
+ | Pistons had valve reliefs cut deeper due to only 0.5mm valve clearance on the intake valve. | ||
+ | |||
+ | On a hot summer day with the car running rich because of a bad O2 sensor this is what I put down... | ||
+ | |||
+ | [[Image:Bullet Ride M20B28.jpg|thumb|none]] | ||
+ | |||
+ | '''M20B28 - stonesie ''' | ||
+ | B25 low comp pistons, block and head both skimmed (minimal on the head, 0.5mm on the block to retain standard squish) approx 9.7:1 CR | ||
+ | |||
+ | M52B28 crank | ||
+ | |||
+ | M20B20 rods | ||
+ | |||
+ | CatCams 273/273 with vernier | ||
+ | |||
+ | Lightweight flywheel | ||
+ | |||
+ | A Tec 2.8 chip tweaked for LPG | ||
+ | |||
+ | BBTB | ||
+ | |||
+ | Ultrasonicly cleaned B25 injectors | ||
+ | |||
+ | Standard exhaust manifold/down pipes, new genuine middle box and a magnex back box | ||
+ | |||
+ | Graph shows at the wheel figures, flywheel converted figures estimated at 206 bhp and 203Lb:Ft | ||
+ | |||
+ | [[Image:Stonesie - M20B28.jpg|thumb|none]] | ||
+ | |||
+ | |||
+ | '''M20B28 - goosiegander''' | ||
+ | M20 2 ltr block bored to 84.0mm | ||
+ | Single vanos M50B28 crank | ||
+ | M20 2 ltr conrods | ||
+ | M20 2.5 facelift (low comp) pistons | ||
+ | Catcam 285/285 degree camshaft | ||
+ | 885 headcasting | ||
+ | BBTB | ||
+ | Hottuning 6 branch and scorpian system | ||
+ | 2.8 Motronic chip | ||
+ | |||
+ | [[Image:Goosiegander M20B28.jpg|thumb|none]] | ||
+ | |||
+ | '''M20B28 - goosiegander''' | ||
+ | M20 2 ltr block bored to 84.0mm | ||
+ | Single vanos M50B28 crank | ||
+ | M20 2 ltr conrods | ||
+ | M20 2.5 facelift (low comp) pistons | ||
+ | Catcam 285/285 degree camshaft | ||
+ | 885 headcasting | ||
+ | BBTB | ||
+ | Hottuning 6 branch and scorpian system | ||
+ | MAF Conversion | ||
+ | |||
+ | [[Image:Goosiegander M20B28 MAF.jpg|thumb|none]] | ||
+ | |||
+ | |||
=M30= | =M30= | ||
+ | |||
+ | '''M30B35 - driftmonkey''' | ||
+ | |||
+ | Standard | ||
+ | |||
+ | [[Image:Driftmonkey - M30B35.jpg|thumb|none]] | ||
+ | |||
+ | '''M30B35 B10 Alpina- leeparkes ''' | ||
+ | |||
+ | 257bhp @ 5450rpm BUT it made 285 lb ft @ 4200rpm. | ||
+ | |||
+ | Alpina B10 | ||
+ | |||
+ | Forged custom mahle pistons (high comp) | ||
+ | |||
+ | M5 conrods | ||
+ | |||
+ | Flowed head with hemi combustion chambers | ||
+ | |||
+ | Larger valves | ||
+ | |||
+ | 268 degree cam | ||
+ | |||
+ | Remapped ECU | ||
+ | |||
+ | [[Image:Leeparkes M30B35 Alpina.jpg|thumb|none]] | ||
+ | |||
+ | '''M30B35 Turbo- Toby_Unna''' | ||
+ | |||
+ | Turbo Conversion | ||
+ | |||
+ | Megasquirt | ||
+ | |||
+ | [[Image:Toby Unna - M30B25 Turbo.jpg|thumb|none]] | ||
Line 22: | Line 321: | ||
=M42= | =M42= | ||
+ | '''M42B18 - tim_s''' | ||
+ | M47 crank | ||
+ | |||
+ | custom rods and pistons | ||
+ | |||
+ | reworked head | ||
+ | |||
+ | block decked | ||
+ | |||
+ | plus more | ||
+ | |||
+ | [[Image:Tim s M42B21.jpg|thumb|none]] | ||
+ | |||
+ | '''M42B21 - Magpie''' | ||
+ | |||
+ | Evolve 18 bhp chip with k&n panel filter | ||
+ | |||
+ | [[Image:Magpie - M42B18.jpg|thumb|none]] | ||
=M50= | =M50= | ||
+ | '''M50B25 - Monkey''' | ||
+ | |||
+ | ECU chip by EAT | ||
+ | |||
+ | M30 air box | ||
+ | |||
+ | 2.5" bore single pipe exhaust system | ||
+ | |||
+ | [[Image:Monkey M50B25.jpg|thumb|none]] | ||
=M52= | =M52= | ||
+ | '''M52B28 - DanThe''' | ||
+ | |||
+ | M50 Inlet Manifold | ||
+ | |||
+ | [[Image:DanThe - M52B28.jpg|thumb|none]] | ||
+ | |||
+ | '''M52B30 - DanThe''' | ||
+ | M52 steel liner block | ||
+ | |||
+ | E46 330i crank gear | ||
+ | |||
+ | M50 Inlet Manifold | ||
+ | |||
+ | [[Image:DanThe - M52B30.jpg|thumb|none]] | ||
=S14= | =S14= | ||
+ | |||
+ | '''S14B26 - teamalsoran''' | ||
+ | 2.4litre s14 turbo | ||
+ | |||
+ | 2.3 215bhp top end | ||
+ | |||
+ | Custom pistons | ||
+ | |||
+ | T38 turbo on low boost | ||
+ | |||
+ | Huge intercooler | ||
+ | |||
+ | *spikes in graph low down was a gearchange* | ||
+ | [[Image:Teamalsoran S14B24 Turbo.jpg|thumb|none]] | ||
+ | |||
+ | '''S14B26 - teamalsoran''' | ||
+ | **Upper Graph** | ||
+ | |||
+ | 2.6 litre 275bhp S14 | ||
+ | |||
+ | 95.34mm Wosner pistons | ||
+ | |||
+ | 11.5:1 CR | ||
+ | |||
+ | 91mm stroke steel crank | ||
+ | |||
+ | Ported head | ||
+ | |||
+ | Schrick 292/284 cams | ||
+ | |||
+ | [[Image:Teamalsoran M10B25 & S14B26.jpg|thumb|none]] | ||
=S50= | =S50= | ||
+ | '''S50B30 - billgatese30''' | ||
+ | |||
+ | Standard. | ||
+ | |||
+ | Run 1 - | ||
+ | |||
+ | 240.5bhp @ 6870rpm - at rear wheels | ||
+ | |||
+ | 291.2bhp @ 7021rpm - at flywheel | ||
+ | |||
+ | 247.0 lbft @ 4891rpm - max tourque | ||
+ | |||
+ | |||
+ | Run 2- | ||
+ | |||
+ | 245.1bhp @ 6955rpm - at rear wheels | ||
+ | |||
+ | 293.5bhp @ 6955rpm - at flywheel | ||
+ | |||
+ | 248.5 lbft @ 4379rpm - max tourque. | ||
+ | |||
+ | [[Image:Billgatese30 S50B30 1.jpg|thumb|none]] | ||
+ | |||
+ | [[Image:Billgatese30 S50B30 2.jpg|thumb|none]] |
Revision as of 02:03, 11 November 2012
Contents
Overview
Here's an idea I came up with while searching for information for my own engine build. A one stop page showing multiple dyno graphs of various engines in different states of tune, from standard through increased capacity to forced induction.
Please note that the results of these graphs will be unique to the individual engine being tested at the time in those conditions so there is no guarentee you'll achieve exactly the same results with the same mods. With the addition over time of more graphs I also hope that they'll be plenty of graphs for standard engines to help show how good results can still be achieved with these engines many years after they rolled off the production line.
M10
M1020 - teamalsoran
2.0 M10
Ported 121 head
12.1 CR
Lester Owen reduced overlap 336 cam
45mm jenveys
M1022 Turbo - teamalsoran 2.2 litre m10 turbo
Schrick 284 cam
T34 turbo
Lots of lines on above graph, thats high and low boost settings
M10B25 - teamalsoran
- Lower Graph**
240bhp 2.5 litre m10
Custon Accratlie pistons in a 2.5 s14 bottom end
M10 121 head
12.1CR
Schrick 336 cam
50mm Jenvey throttle bodies
M20
M20B25
M20B25 - bss325i
'89 325i Sport with low compression ration 8.8:1 M20B25.
Before and after BTB2 manifold, no other mods.
M20B25 - Simon
Redline - Standard
Purple Line - Hottuning exhaust manifold, no fueling adjustments made
M20B25 - Hoobs
Standard
M20B25 - Hoobs
This is after a service & running a 'Speedtouch' wild chip and a 6 branch of unconfirmed origin
M20B25 - nzbimmer
Standard engine.
At the wheels figures.
m20b25 - hongkongfuey
stock 2.5
cam
bbtb (home made)
hottuning manni (no x pipe)
m30 injectors and afm
home made intake elbow
dmcl chip
lightened flywheel
M20B25 - nadz325i
BTB 6 Branch
BBTB
ITG INduction Kit
Schrick 284/272 CAM
Before MAF(with schrick, BBTB, 6 Branch and ITG);
180.6 bhp @ 6221 rpm
164.1 lb.ft @ 5314 rpm
After MAF;
189 BHP @ 6332rpm
173.5 lb.ft @ 5357 rpm
At the wheels figures.
M20B27
M20B27 - Simon13
Racing Dynamics 6 branch with full scorpion
198bhp and 220lbs
M20B27 - Oguz327
2.7 M20, fully lightened, balanced and blueprinted built by A Tech
285/285 cat camshaft
BTB 6 branch
BBTB
Rolling road remap
ITG filter
Full scorpion system
M1.3 Motronic + chip
M20B27 - Oguz327 (Megasquirt)
2.7 M20, fully lightened, balanced and blueprinted built by A Tech
285/285 cat camshaft
BTB 6 branch
BBTB
Rolling road remap
ITG filter
Full scorpion system
Megasquirt for engine management, with AFM delete and wasted spark
MAP sensor for load(speed Den)
M20B27 - oakey
Standard head
Bexley Block
Megasquirt for engine management, with AFM delete and wasted spark
M20B27 - oakey
135mm rods
Alpina pistons
ETA crank
11.016:1 CR
ITBs
280/280 cat camshaft
mild head port
Megasquirt for engine management, with AFM delete and wasted spark
TPS only (Alpha-N algo)
M20B28
M20B28 - Bullet_Ride
Schrick 284 with stock valve springs.
Block shaved 0.5mm
Pistons had valve reliefs cut deeper due to only 0.5mm valve clearance on the intake valve.
On a hot summer day with the car running rich because of a bad O2 sensor this is what I put down...
M20B28 - stonesie B25 low comp pistons, block and head both skimmed (minimal on the head, 0.5mm on the block to retain standard squish) approx 9.7:1 CR
M52B28 crank
M20B20 rods
CatCams 273/273 with vernier
Lightweight flywheel
A Tec 2.8 chip tweaked for LPG
BBTB
Ultrasonicly cleaned B25 injectors
Standard exhaust manifold/down pipes, new genuine middle box and a magnex back box
Graph shows at the wheel figures, flywheel converted figures estimated at 206 bhp and 203Lb:Ft
M20B28 - goosiegander
M20 2 ltr block bored to 84.0mm
Single vanos M50B28 crank
M20 2 ltr conrods
M20 2.5 facelift (low comp) pistons
Catcam 285/285 degree camshaft
885 headcasting
BBTB
Hottuning 6 branch and scorpian system
2.8 Motronic chip
M20B28 - goosiegander M20 2 ltr block bored to 84.0mm Single vanos M50B28 crank M20 2 ltr conrods M20 2.5 facelift (low comp) pistons Catcam 285/285 degree camshaft 885 headcasting BBTB Hottuning 6 branch and scorpian system MAF Conversion
M30
M30B35 - driftmonkey
Standard
M30B35 B10 Alpina- leeparkes
257bhp @ 5450rpm BUT it made 285 lb ft @ 4200rpm.
Alpina B10
Forged custom mahle pistons (high comp)
M5 conrods
Flowed head with hemi combustion chambers
Larger valves
268 degree cam
Remapped ECU
M30B35 Turbo- Toby_Unna
Turbo Conversion
Megasquirt
M40
M42
M42B18 - tim_s M47 crank
custom rods and pistons
reworked head
block decked
plus more
M42B21 - Magpie
Evolve 18 bhp chip with k&n panel filter
M50
M50B25 - Monkey
ECU chip by EAT
M30 air box
2.5" bore single pipe exhaust system
M52
M52B28 - DanThe
M50 Inlet Manifold
M52B30 - DanThe M52 steel liner block
E46 330i crank gear
M50 Inlet Manifold
S14
S14B26 - teamalsoran 2.4litre s14 turbo
2.3 215bhp top end
Custom pistons
T38 turbo on low boost
Huge intercooler
- spikes in graph low down was a gearchange*
S14B26 - teamalsoran
- Upper Graph**
2.6 litre 275bhp S14
95.34mm Wosner pistons
11.5:1 CR
91mm stroke steel crank
Ported head
Schrick 292/284 cams
S50
S50B30 - billgatese30
Standard.
Run 1 -
240.5bhp @ 6870rpm - at rear wheels
291.2bhp @ 7021rpm - at flywheel
247.0 lbft @ 4891rpm - max tourque
Run 2-
245.1bhp @ 6955rpm - at rear wheels
293.5bhp @ 6955rpm - at flywheel
248.5 lbft @ 4379rpm - max tourque.