Difference between revisions of "C191"
From E30 Zone Wiki
Grrrmachine (talk | contribs) (New page: {|class="wikitable" |- !Pin !Colour !Circuit !To !Image |- |1 |Brown/Red |Coolant Temperature Sensor |ECU pin 45 |rowspan=7|Image:C191.jpg |- |2 |Brown/Orange |[[Blu...) |
(No difference)
|
Revision as of 17:28, 5 January 2012
| Pin | Colour | Circuit | To | Image |
|---|---|---|---|---|
| 1 | Brown/Red | Coolant Temperature Sensor | ECU pin 45 |
|
| 2 | Brown/Orange | Coolant Temperature Sensor | Ground G103 | |
| 3 | Brown or Brown/Yellow | Coolant Temperature Sender | Ground G200 | |
| 4 | Brown/Violet | Coolant Temperature Sender | ||
| 5 | Red/White | Fuel Injectors | DME relay | |
| 6 | Brown/White | Fuel Injectors 1, 3, 5 | ECU pin 16 | |
| 7 | Brown/Yellow | Fuel Injectors 2, 4, 6 | ECU pin 17 |
