Difference between revisions of "Diagnostic Plug"
From E30 Zone Wiki
Grrrmachine (talk | contribs) (New page: The Diagnostic Plug is a multipin socket in your engine bay, allowing you to perform some basic engine functions. right|140px...) |
Grrrmachine (talk | contribs) |
||
Line 6: | Line 6: | ||
=Pinouts= | =Pinouts= | ||
+ | |||
+ | {|class="wikitable" align="center" | ||
+ | |- | ||
+ | |+ '''Early Style 15-Pin Diagnostic plug''' | ||
+ | |- | ||
+ | !Pin | ||
+ | !Wire Gauge | ||
+ | !Colour | ||
+ | !Function | ||
+ | !Image | ||
+ | |- | ||
+ | |1 | ||
+ | |1.5 | ||
+ | |BK | ||
+ | |Ground Distribution, G103 | ||
+ | |rowspan="12"|[[Image:325ipinoutdiagnosticport.jpg|224px]] | ||
+ | |- | ||
+ | |4 | ||
+ | |0.5 | ||
+ | |BR/VI | ||
+ | |Gauges/Warning Indicators, Coolant Temperature Sender | ||
+ | |- | ||
+ | |6 | ||
+ | |0.75 | ||
+ | |GY/BU | ||
+ | |Not Used | ||
+ | |- | ||
+ | |7 | ||
+ | |0.75 | ||
+ | |WT/BU | ||
+ | |Service Interval Indicator, Service Interval Processor (Reset) | ||
+ | |- | ||
+ | |8 | ||
+ | |0.5 | ||
+ | |YL | ||
+ | |Ignition, TDC Sensor | ||
+ | |- | ||
+ | |9 | ||
+ | | | ||
+ | |SHIELD | ||
+ | |Ignition, TDC Sensor | ||
+ | |- | ||
+ | |10 | ||
+ | |0.5 | ||
+ | |BK | ||
+ | |Ignition, TDC Sensor | ||
+ | |- | ||
+ | |11 | ||
+ | |2.5 | ||
+ | |BK/YL | ||
+ | |Starter, Start Signal (50) | ||
+ | |- | ||
+ | |12 | ||
+ | |0.75 | ||
+ | |BU | ||
+ | |Charge, Alternator (D+) | ||
+ | |- | ||
+ | |13 | ||
+ | |1 | ||
+ | |GN | ||
+ | |Ignition, Ignition Coil | ||
+ | |- | ||
+ | |14 | ||
+ | |2.5 | ||
+ | |RD | ||
+ | |Charge System, Alternator (30) | ||
+ | |- | ||
+ | |15 | ||
+ | |1.5 | ||
+ | |GN/YL | ||
+ | |Idle Speed Control, Idle Speed Control Unit | ||
+ | |} | ||
+ | |||
{|class="wikitable" align="center" | {|class="wikitable" align="center" |
Revision as of 22:55, 17 December 2011
The Diagnostic Plug is a multipin socket in your engine bay, allowing you to perform some basic engine functions.
Contents
Overview
Pinouts