Difference between revisions of "Hartge"
From E30 Zone Wiki
Grrrmachine (talk | contribs) m |
Grrrmachine (talk | contribs) m |
||
| Line 4: | Line 4: | ||
[[Image:Hartgemani-2.jpg|thumb|right|140px|Hartge M20 Exhaust Manifold]] | [[Image:Hartgemani-2.jpg|thumb|right|140px|Hartge M20 Exhaust Manifold]] | ||
| + | |||
| + | =History= | ||
| + | |||
| + | =Cars | ||
| + | |||
| + | ==H23== | ||
| + | |||
| + | ==H26== | ||
| + | |||
| + | ==H27== | ||
| + | |||
| + | =Engines= | ||
| + | |||
| + | ==Camshaft== | ||
| + | Camshaft specs: | ||
| + | |||
| + | *H23, H26 and H27 280/280/112 | ||
| + | *H26s 278/278/? | ||
| + | *H27sp 304/280/108 | ||
| + | |||
| + | |||
| + | ==Exhaust Manifold== | ||
| + | |||
| + | =Cosmetics= | ||
| + | |||
| + | ==Wheels== | ||
| + | |||
| + | ==Steering Wheels== | ||
| + | |||
| + | ==Body Kits== | ||
| + | |||
| + | ==Badges== | ||
| + | |||
| + | |||
Coming shortly the full Hartge range: | Coming shortly the full Hartge range: | ||
Revision as of 21:48, 26 November 2011
Hartge
Contents
History
=Cars
H23
H26
H27
Engines
Camshaft
Camshaft specs:
- H23, H26 and H27 280/280/112
- H26s 278/278/?
- H27sp 304/280/108
Exhaust Manifold
Cosmetics
Wheels
Steering Wheels
Body Kits
Badges
Coming shortly the full Hartge range: