Difference between revisions of "Paint Colour Codes"
From E30 Zone Wiki
Grrrmachine (talk | contribs) m |
Grrrmachine (talk | contribs) |
||
| Line 36: | Line 36: | ||
|128 | |128 | ||
|n/a | |n/a | ||
| − | |[[Image:.jpg|140px]] | + | |[[Image:IMG_0403.jpg|140px]] |
|- | |- | ||
|[[#Hennarot|Hennarot]] | |[[#Hennarot|Hennarot]] | ||
| Line 51: | Line 51: | ||
|173 | |173 | ||
|n/a | |n/a | ||
| − | |[[Image:.jpg|140px]] | + | |[[Image:Picture011.jpg|140px]] |
|- | |- | ||
|[[#Mineralblau|Mineralblau]] | |[[#Mineralblau|Mineralblau]] | ||
| Line 190: | Line 190: | ||
|182 | |182 | ||
|n/a | |n/a | ||
| − | |[[Image:.jpg|140px]] | + | |[[Image:img_0711.jpg|140px]] |
|- | |- | ||
|[[#Sterlingsilber Metallic|Sterlingsilber Metallic]] | |[[#Sterlingsilber Metallic|Sterlingsilber Metallic]] | ||
Revision as of 16:33, 9 October 2011
Contents
E30 Saloon Solid Paint Colour Codes
| Colour | Code | Year | Picture |
|---|---|---|---|
| Alpinweiss | 146 | 1982-1985 | 140px |
| Alpinweiss II | 218 | 1985-1991 | |
| Atlantisblau | 207 | 1987-1991 | |
| Brillantrot | 308 | 1988-1991 | |
| Dunkelblau | 263 | n/a | |
| Gazellenbeige | 128 | n/a | |
| Hennarot | 52 | 1982-1984 | |
| Karminrot | 172 | n/a | |
| Lapisblau | 173 | n/a | |
| Mineralblau | 231 | n/a | 140px |
| Saturnblau | 176 | 1987-1991 | |
| Schwarz | 086 | 1984-1988 | 140px |
| Zinoberrot | 138 | 1984-1988 | 140px |
E30 Saloon Metallic Paint Colour Codes
| Colour | Code | Year | Picture |
|---|---|---|---|
| Arktisblau Metallic | 45 | 1982-1986 | 140px |
| Bahamabeige Metallic | 170 | 1982-1986 | 140px |
| Bronzitbeige Metallic | 139 | 1982-1986 | 140px |
| Burgundrot Metallic | 214 | n/a | 140px |
| Calypsorot Metallic | 252 | 1987 - 1991 | |
| Cirrusblau Metallic | 189 | 1987 - 1991 | |
| Delphin Metallic | 184 | 1985 - 1990 | 140px |
| Diamantschwarz Metallic | 181 | 1985-1991 | 140px |
| Gletscherblau Metallic | 280 | 1987 - 1991 | |
| Granitsilber Metallic | 272 | n/a | |
| Lachssilber Metallic | 203 | 1986-1989 | |
| Lagunengrün Metallic | 266 | 1990-1991 | |
| Lazurblau Metallic | 294 | n/a | |
| Luxorbeige Metallic | 219 | n/a | |
| Macaublau Metallic | 250 | ||
| Malachitgrun Metallic | 205 | 1987-1989 | 140px |
| Nerzbraun Metallic | 212 | n/a | 140px |
| Platanengrün Metallic | 188 | 1984-1986 | 140px |
| Polaris Metallic | 60 | 1982-1986 | 140px |
| Royalblau Metallic | 198 | 1987-1991 | |
| Saphirblau Metallic | 149 | n/a | |
| Smaragdgrün Metallic | 182 | n/a | |
| Sterlingsilber Metallic | 244 | 1987-1991 |
E30 Touring/ Cabriolet Only Paint Colour Codes
| Colour | Code | Year | Picture |
|---|---|---|---|
| Bostongruen Metallic | 275 | 1993-1994 | 140px |
| Daytonaviolett Metallic | 283 | 1993-1994 | 140px |
| Kaschmirbeige Metallic | 301 | 140px | |
| Mauritiusblau | 287 | n/a | |
| Neon Blue | 255 | ||
| Neon Green | 262 | 1993-1994 | 140px |
| Vulkangrau | 329 | n/a | 140px |
All BMW Colours
Learn more about what colours BMW used