Difference between revisions of "Dyno Locations"
From E30 Zone Wiki
(→England) |
|||
| Line 119: | Line 119: | ||
|Circuit Motors Ltd. | |Circuit Motors Ltd. | ||
|Castle Combe, Nr. Chippenham, Wiltshire, SN14 7HB | |Castle Combe, Nr. Chippenham, Wiltshire, SN14 7HB | ||
| − | |01249 782596 / 07977 166006 | + | |01249 782596 / 07977 166006 pshep2000@hotmail.com |
|Dastek 4WD Dyno. All mapping work carried out for any vehicle, diagnosis work & dyno days. | |Dastek 4WD Dyno. All mapping work carried out for any vehicle, diagnosis work & dyno days. | ||
|- | |- | ||
Revision as of 00:37, 15 January 2009
Dynomometer (Rolling Road) locations around the UK
England
| Area | Name | Address | Contact Details | Notes | |||
| North East | |||||||
| North West | |||||||
| John Clarkson Autos | Chorley Lancs. PR6 0QQ | 01257 263879 | |||||
| Yorkshire and Humberside | |||||||
| West Midlands | |||||||
| Shropshire Automotive Service/Mike Evans Motorsport | Oxon Business Park, Shrewsbury, SY3 5AL | 01743 360 360 | Dastek 4wd dyno, diagnostics, mapping and power test work undertaken. | ||||
| Hi-Tech Motorsport | Unit 14, Lodge Forge Trading Estate
Cradley Road Cradley Heath West Midlands B64 7RW |
Tel: 01384 561777
Fax: 01384561888 |
Hi-Tech Motorsport is a peformance tuning and race car preperation company founded in the early 80's to cater for all types of vehicle from pre war/vintage to modern and race cars. | ||||
| East Midlands | |||||||
| East Anglia | |||||||
| South West | |||||||
| Circuit Motors Ltd. | Castle Combe, Nr. Chippenham, Wiltshire, SN14 7HB | 01249 782596 / 07977 166006 pshep2000@hotmail.com | Dastek 4WD Dyno. All mapping work carried out for any vehicle, diagnosis work & dyno days. | ||||
| Surrey Rolling Road Ltd | Unit 120,
Qinetiq Chobham lane, Surrey, KT16 0EE |
srr@surreyrollingroad.co.uk
Phone : 01276 686111 Mobile : 07787 114847 |
Our facility is centred around a 4WD Dyno Dynamics Rolling Road, capable of handling up to 1200bhp. Widely regarded as one of the highest quality rolling roads produced today, our new facility is housed in a temperature controlled enclosure more than capable of channelling the immense cooling requirements of our customers’ most powerful vehicles. | ||||
| Rolling Road Engine Tuning | Unit 4 & 5 Chantry Court
Marshall Road Plympton Plymouth Devon PL7 3YB |
01752-345880
enquiries@enginetuner.co.uk | |||||
| London | |||||||
| South East | |||||||
| Evolve Automotive | Unit 8, Luton Enterprise Park, Sundon Park Road, Luton, LU3 3AA | 0870 0850 111 | 4 Wheel Drive Dyno Dynamics Dyno | ||||
| Atspeed Racing | 6 Sirdar Road, Brook Road Industrial Estate, Rayleigh, Essex, SS6 7XF | 01268-77-33-77 | DynoMax Pro 2000 | ||||
| The Power House | The Power House, 53 Wallingford Road, Uxbridge, Middlesex, UB8 2FR | 01895 272111 (Rolling Road & Tuning) or 01895 255699 (Workshop & Mot) | |||||
| Austec | Austec Racing (UK), International Park, Priestley Way, Crawley, RH10 9NT | 01293 531080 |
North & South Wales
| South Wales | ||||
| Area | Name | Address | Contact Details | Notes |
| Rollingmotion Ltd | Unit 5,
Greenway Workshops, Bedwas House Industrial Estate, Bedwas, Caerphilly, South Wales, CF83 8DW. |
Telephone:- 029 20 881 224
Mobile:- 07783 024 843 info@rollingmotion.co.uk |
South Wales Premier Vehicle Tuning & Maintenance Workshop. | |
| BALMUIR GARAGE | Chester Road
Gresford Wrexham LL12 8TL |
Tel: 01978 852412
info@balmuirgarage.co.uk |
Our 500bhp rolling road installation has recently been upgraded to a Sun RAM 3000 with diagnostic and data aquisition systems, providing accurate power and torque curves with full temperature and barometric correction. The new system also provides much-improved data printouts for the customer. See the sample sheet on the right, which was produced for one of our race-tuned Citroen Saxos. |
Scotland
| Scotland | ||||
| Area | Name | Address | Contact Details | Notes |
| Dastek House | 16 Ridge Way Dalgety Bay Fife KY11 9JN | t: 0845 345 4045
e: info@dastek.co.uk |
||