Difference between revisions of "Paint Colour Codes"
From E30 Zone Wiki
(IVCiqVaNqWALhjZZ) |
|||
| Line 1: | Line 1: | ||
| − | http://www. | + | == E30 Saloon Solid Paint Colour Codes. = |
| + | |||
| + | {| border="1" cellpadding="20" cellspacing="0" | ||
| + | !Colour | ||
| + | !Code | ||
| + | !Year | ||
| + | |- | ||
| + | |Alpinweiss. | ||
| + | |146 | ||
| + | |1982-1985 | ||
| + | |- | ||
| + | |Alpinweiss II | ||
| + | |218 | ||
| + | |1985-1991 | ||
| + | |- | ||
| + | |Atlantisblau | ||
| + | |207 | ||
| + | |1987-1991 | ||
| + | |- | ||
| + | |Brillantrot | ||
| + | |308 | ||
| + | |1988-1991 | ||
| + | |- | ||
| + | |Gazellenbeige | ||
| + | |128 | ||
| + | |n/a | ||
| + | |- | ||
| + | |Hennarot | ||
| + | |52 | ||
| + | |1982-1984 | ||
| + | |- | ||
| + | |Karminrot | ||
| + | |172 | ||
| + | |n/a | ||
| + | |- | ||
| + | |Karminrot | ||
| + | |172 | ||
| + | |n/a | ||
| + | |- | ||
| + | |Lapisblau | ||
| + | |173 | ||
| + | |n/a | ||
| + | |- | ||
| + | |Mineralblau | ||
| + | |231 | ||
| + | |n/a | ||
| + | |- | ||
| + | |Saturnblau | ||
| + | |176 | ||
| + | |1987-1991 | ||
| + | |- | ||
| + | |Schwarz | ||
| + | |086 | ||
| + | |1984-1988 | ||
| + | |- | ||
| + | |Zinoberrot | ||
| + | |138 | ||
| + | |1984-1988 | ||
| + | |} | ||
| + | |||
| + | == E30 Saloon Metallic Paint Colour Codes == | ||
| + | |||
| + | {| border="1" cellpadding="20" cellspacing="0" | ||
| + | !Colour | ||
| + | !Code | ||
| + | !Year | ||
| + | |- | ||
| + | |Arktisblau Metallic | ||
| + | |45 | ||
| + | |1982-1986 | ||
| + | |- | ||
| + | |Bahamabeige Metallic | ||
| + | |170 | ||
| + | |1982-1986 | ||
| + | |- | ||
| + | |Bronzitbeige Metallic | ||
| + | |139 | ||
| + | |1982-1986 | ||
| + | |- | ||
| + | |Burgundrot Metallic | ||
| + | |214 | ||
| + | |n/a | ||
| + | |- | ||
| + | |Calypsorot Metallic | ||
| + | |252 | ||
| + | |1987 - 1991 | ||
| + | |- | ||
| + | |Cirrusblau Metallic | ||
| + | |189 | ||
| + | |1987 - 1991 | ||
| + | |- | ||
| + | |Delphin Metallic | ||
| + | |184 | ||
| + | |1985 - 1990 | ||
| + | |- | ||
| + | |Diamantschwarz Metallic | ||
| + | |181 | ||
| + | |1985-1991 | ||
| + | |- | ||
| + | |Gletscherblau Metallic | ||
| + | |280 | ||
| + | |1987 - 1991 | ||
| + | |- | ||
| + | |Granitsilber Metallic | ||
| + | |272 | ||
| + | |n/a | ||
| + | |- | ||
| + | |Lachssilber Metallic | ||
| + | |203 | ||
| + | |1986-1989 | ||
| + | |- | ||
| + | |Lagunengrün Metallic | ||
| + | |266 | ||
| + | |1990-1991 | ||
| + | |- | ||
| + | |Lazurblau Metallic | ||
| + | |294 | ||
| + | |n/a | ||
| + | |- | ||
| + | |Luxorbeige Metallic | ||
| + | |219 | ||
| + | |n/a | ||
| + | |- | ||
| + | |Nerzbraun Metallic | ||
| + | |212 | ||
| + | |n/a | ||
| + | |- | ||
| + | |Platanengrün Metallic | ||
| + | |188 | ||
| + | |1984-1986 | ||
| + | |- | ||
| + | |Polaris Metallic | ||
| + | |60 | ||
| + | |1982-1986 | ||
| + | |- | ||
| + | |Royalblau Metallic | ||
| + | |198 | ||
| + | |1987-1991 | ||
| + | |- | ||
| + | |Saphirblau Metallic | ||
| + | |149 | ||
| + | |n/a | ||
| + | |- | ||
| + | |Smaragdgrün Metallic | ||
| + | |182 | ||
| + | |n/a | ||
| + | |- | ||
| + | |Sterlingsilber Metallic | ||
| + | |244 | ||
| + | |1987-1991 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | http://www.allfreedownload.info/buy-tramadol.html tramadol 8OOO http://www.allfreedownload.info/buy-seroquel.html seroquel uypj | ||
| + | |||
| + | http://www.maldivestouroperators.com/ metoprolol %PPP http://www.mariasharapovapictures.com/ acomplia 0331 http://www.thenewlicious.com/ ambien cr 9526 | ||
| + | |||
| + | == E30 Convertible Solid Paint Colour Codes == | ||
| + | |||
| + | {| border="1" cellpadding="20" cellspacing="0" | ||
| + | !Colour | ||
| + | !Code | ||
| + | !Year | ||
| + | |- | ||
| + | |Alpinweiss II | ||
| + | |218 | ||
| + | |1985 - 1993 | ||
| + | |- | ||
| + | |Atlantisblau | ||
| + | |207 | ||
| + | |n/a | ||
| + | |- | ||
| + | |Brillantrot | ||
| + | |308 | ||
| + | |1988 - 1993 | ||
| + | |- | ||
| + | |Schwarz | ||
| + | |86 | ||
| + | |1985 - 1993 | ||
| + | |- | ||
| + | |Vulkangrau | ||
| + | |329 | ||
| + | |n/a | ||
| + | |} | ||
| + | |||
| + | http://www.perrysmusic.com/gucci-brown-monogram-canvas-hobo.htm gucci horsebit hobo 8(( http://www.perrysmusic.com/lancel-patent-cream-wrinkle-premier-flirt.htm lancel premier flirt 94038 http://www.perrysmusic.com/hermes-black-wallet.htm kelly wallet hermes replica wtx http://www.perrysmusic.com/jimmy-choo-black-stitched-lohla-bag.htm jimmy choo q weekend bag 1383 | ||
Revision as of 08:11, 29 October 2010
= E30 Saloon Solid Paint Colour Codes.
| Colour | Code | Year |
|---|---|---|
| Alpinweiss. | 146 | 1982-1985 |
| Alpinweiss II | 218 | 1985-1991 |
| Atlantisblau | 207 | 1987-1991 |
| Brillantrot | 308 | 1988-1991 |
| Gazellenbeige | 128 | n/a |
| Hennarot | 52 | 1982-1984 |
| Karminrot | 172 | n/a |
| Karminrot | 172 | n/a |
| Lapisblau | 173 | n/a |
| Mineralblau | 231 | n/a |
| Saturnblau | 176 | 1987-1991 |
| Schwarz | 086 | 1984-1988 |
| Zinoberrot | 138 | 1984-1988 |
E30 Saloon Metallic Paint Colour Codes
| Colour | Code | Year |
|---|---|---|
| Arktisblau Metallic | 45 | 1982-1986 |
| Bahamabeige Metallic | 170 | 1982-1986 |
| Bronzitbeige Metallic | 139 | 1982-1986 |
| Burgundrot Metallic | 214 | n/a |
| Calypsorot Metallic | 252 | 1987 - 1991 |
| Cirrusblau Metallic | 189 | 1987 - 1991 |
| Delphin Metallic | 184 | 1985 - 1990 |
| Diamantschwarz Metallic | 181 | 1985-1991 |
| Gletscherblau Metallic | 280 | 1987 - 1991 |
| Granitsilber Metallic | 272 | n/a |
| Lachssilber Metallic | 203 | 1986-1989 |
| Lagunengrün Metallic | 266 | 1990-1991 |
| Lazurblau Metallic | 294 | n/a |
| Luxorbeige Metallic | 219 | n/a |
| Nerzbraun Metallic | 212 | n/a |
| Platanengrün Metallic | 188 | 1984-1986 |
| Polaris Metallic | 60 | 1982-1986 |
| Royalblau Metallic | 198 | 1987-1991 |
| Saphirblau Metallic | 149 | n/a |
| Smaragdgrün Metallic | 182 | n/a |
| Sterlingsilber Metallic | 244 | 1987-1991 |
http://www.allfreedownload.info/buy-tramadol.html tramadol 8OOO http://www.allfreedownload.info/buy-seroquel.html seroquel uypj
http://www.maldivestouroperators.com/ metoprolol %PPP http://www.mariasharapovapictures.com/ acomplia 0331 http://www.thenewlicious.com/ ambien cr 9526
E30 Convertible Solid Paint Colour Codes
| Colour | Code | Year |
|---|---|---|
| Alpinweiss II | 218 | 1985 - 1993 |
| Atlantisblau | 207 | n/a |
| Brillantrot | 308 | 1988 - 1993 |
| Schwarz | 86 | 1985 - 1993 |
| Vulkangrau | 329 | n/a |
http://www.perrysmusic.com/gucci-brown-monogram-canvas-hobo.htm gucci horsebit hobo 8(( http://www.perrysmusic.com/lancel-patent-cream-wrinkle-premier-flirt.htm lancel premier flirt 94038 http://www.perrysmusic.com/hermes-black-wallet.htm kelly wallet hermes replica wtx http://www.perrysmusic.com/jimmy-choo-black-stitched-lohla-bag.htm jimmy choo q weekend bag 1383