|
|
| Line 1: |
Line 1: |
| − | == E30 Saloon Solid Paint Colour Codes ==
| + | http://www.moremedical.net/ phentermine 460 http://www.caretreatment.net/ xanax and grapefruit 28143 http://www.medspecials.net/ valium viagra zoloft 486 http://www.firstmedications.com/ accutane 825309 |
| − | | |
| − | {| border="1" cellpadding="20" cellspacing="0"
| |
| − | !Colour
| |
| − | !Code
| |
| − | !Year
| |
| − | |-
| |
| − | |Alpinweiss
| |
| − | |146
| |
| − | |1982-1985
| |
| − | |-
| |
| − | |Alpinweiss II
| |
| − | |218
| |
| − | |1985-1991
| |
| − | |-
| |
| − | |Atlantisblau
| |
| − | |207
| |
| − | |1987-1991
| |
| − | |-
| |
| − | |Brillantrot
| |
| − | |308
| |
| − | |1988-1991
| |
| − | |-
| |
| − | |Gazellenbeige
| |
| − | |128
| |
| − | |n/a
| |
| − | |-
| |
| − | |Hennarot
| |
| − | |52
| |
| − | |1982-1984
| |
| − | |-
| |
| − | |Karminrot
| |
| − | |172
| |
| − | |n/a
| |
| − | |-
| |
| − | |Karminrot
| |
| − | |172
| |
| − | |n/a
| |
| − | |-
| |
| − | |Lapisblau
| |
| − | |173
| |
| − | |n/a
| |
| − | |-
| |
| − | |Mineralblau
| |
| − | |231
| |
| − | |n/a
| |
| − | |-
| |
| − | |Saturnblau
| |
| − | |176
| |
| − | |1987-1991
| |
| − | |-
| |
| − | |Schwarz
| |
| − | |086
| |
| − | |1984-1988
| |
| − | |-
| |
| − | |Zinoberrot
| |
| − | |138
| |
| − | |1984-1988
| |
| − | |}
| |
| − | | |
| − | == E30 Saloon Metallic Paint Colour Codes ==
| |
| − | | |
| − | {| border="1" cellpadding="20" cellspacing="0"
| |
| − | !Colour
| |
| − | !Code
| |
| − | !Year
| |
| − | |-
| |
| − | |Arktisblau Metallic
| |
| − | |45
| |
| − | |1982-1986
| |
| − | |-
| |
| − | |Bahamabeige Metallic
| |
| − | |170
| |
| − | |1982-1986
| |
| − | |-
| |
| − | |Bronzitbeige Metallic
| |
| − | |139
| |
| − | |1982-1986
| |
| − | |-
| |
| − | |Burgundrot Metallic
| |
| − | |214
| |
| − | |n/a
| |
| − | |-
| |
| − | |Calypsorot Metallic
| |
| − | |252
| |
| − | |1987 - 1991
| |
| − | |-
| |
| − | |Cirrusblau Metallic
| |
| − | |189
| |
| − | |1987 - 1991
| |
| − | |-
| |
| − | |Delphin Metallic
| |
| − | |184
| |
| − | |1985 - 1990
| |
| − | |-
| |
| − | |Diamantschwarz Metallic
| |
| − | |181
| |
| − | |1985-1991
| |
| − | |-
| |
| − | |Gletscherblau Metallic
| |
| − | |280
| |
| − | |1987 - 1991
| |
| − | |-
| |
| − | |Granitsilber Metallic
| |
| − | |272
| |
| − | |n/a
| |
| − | |-
| |
| − | |Lachssilber Metallic
| |
| − | |203
| |
| − | |1986-1989
| |
| − | |-
| |
| − | |Lagunengrün Metallic
| |
| − | |266
| |
| − | |1990-1991
| |
| − | |-
| |
| − | |Lazurblau Metallic
| |
| − | |294
| |
| − | |n/a
| |
| − | |-
| |
| − | |Luxorbeige Metallic
| |
| − | |219
| |
| − | |n/a
| |
| − | |-
| |
| − | |Nerzbraun Metallic
| |
| − | |212
| |
| − | |n/a
| |
| − | |-
| |
| − | |Platanengrün Metallic
| |
| − | |188
| |
| − | |1984-1986
| |
| − | |-
| |
| − | |Polaris Metallic
| |
| − | |60
| |
| − | |1982-1986
| |
| − | |-
| |
| − | |Royalblau Metallic
| |
| − | |198
| |
| − | |1987-1991
| |
| − | |-
| |
| − | |Saphirblau Metallic
| |
| − | |149
| |
| − | |n/a
| |
| − | |-
| |
| − | |Smaragdgrün Metallic
| |
| − | |182
| |
| − | |n/a
| |
| − | |-
| |
| − | |Sterlingsilber Metallic
| |
| − | |244
| |
| − | |1987-1991
| |
| − | |-
| |
| − | |}
| |
| − | | |
| − | 8VAmUv <a href="http://ldrtywubhpre.com/">ldrtywubhpre</a>, [url=http://ybjgzgxvcqvr.com/]ybjgzgxvcqvr[/url], [link=http://kcoriiabswwv.com/]kcoriiabswwv[/link], http://zfymkufmsedq.com/
| |
| − | | |
| − | http://www.perrysmusic.com/louis-vuitton-blue-sneakers.htm louis vuitton sneakers %-(( http://www.perrysmusic.com/hermes-apricot-ostrich-wallet.htm kelly wallet hermes replica >:-] http://www.perrysmusic.com/christian-louboutin-lady-bow-slingbacks.htm christian louboutin piluca espadrille slingbacks 2549 http://www.perrysmusic.com/jimmy-choo-black-perforated-ornament-zulu-clutch.htm jimmy choo fold over clutch 12899 | |
| − | | |
| − | http://www.medschart.net/ ambien :] http://www.meddeal.net/ ultram =-)) http://www.perfectmeds.net/ ambien rx :-DD http://www.medschoice.net/ where to buy prednisone stqqjb http://www.firstmedications.com/ accutane 3176
| |
Revision as of 01:50, 26 October 2010